New version of CIEL concept dictionary added to dropbox

New version of CIEL dictionary added to dropbox AND updated on Open Concept Lab for August 14, 2022!

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions including 1.6.6, 1.7.4, 1.8.3, 1.9.12, 1.10.2, 1.11.4, 2.0.1, 2.1, 2.2, 2.3, 2.4 and 2.5.

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB IS THE PREFERRED DISTRIBUTION MEDIUM FOR CIEL. PLEASE BEGIN TO TRANSITION TO THE SUBSCRIPTION MODULE .

Each version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

The release includes many new concepts for The WHO ANC DTK, PIH, COVID-19, and several important concepts for documenting Monkeypox (disease and exposure) and vaccination. Please update your dictionaries.

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was updated for this release, but will be distributed separately

concept_id name Class Datatype description
167440 Exposure to suspected case of monkeypox Finding N/A \N
167439 Suspected monkeypox Diagnosis N/A \N
167438 Administration of ACAM 2000 smallpox vaccine for monkeypox Procedure N/A \N
167438 Administration of ACAM 2000 smallpox vaccine Procedure N/A \N
167437 At increased risk of exposure to monkeypox virus Finding N/A \N
167436 Close exposure to monkeypox virus Finding N/A \N
167435 Administration of Jynneos smallpox and monkeypox vaccine Procedure N/A \N
167434 Monkeypox confirmed using clinical diagnostic criteria Diagnosis N/A \N
167433 Monkeypox excluded by laboratory test Finding N/A \N
167432 Monkeypox excluded using clinical diagnostic criteria Finding N/A \N
167431 Laboratory confirmed diagnosis of monkeypox Diagnosis N/A \N
167430 Worse stage of retinopathy of prematurity (ROP) Question Coded \N
167429 Perinatal intraventricular haemorrhage grade Question Coded \N
167429 Perinatal intraventricular hemorrhage grade Question Coded \N
167428 Perinatal intraventricular haemorrhage, grade 4 Diagnosis N/A \N
167428 Perinatal intraventricular hemorrhage, grade IV Diagnosis N/A \N
167427 Anticonvulsant therapy Procedure N/A \N
167426 Interventions received in newborn unit ConvSet N/A \N
167425 Therapeutic hypothermia Procedure N/A \N
167424 Cranial ultrasound Test N/A \N
167423 Neonatal exchange transfusion Procedure N/A \N
167422 Light therapy Procedure N/A \N
167422 Phototherapy Procedure N/A \N
167421 Screening for retinopathy of prematurity Procedure N/A \N
167421 ROP screen Procedure N/A \N
167420 Administration of methylxanthine for neonatal apnea Procedure N/A \N
167419 Pulmonary surfactant replacement Procedure N/A \N
167419 Pulmonary surfactant therapy Procedure N/A \N
167418 Administration of delayed kangaroo mother care Procedure N/A \N
167417 Administration of epinephrine for resuscitation Procedure N/A \N
167416 Delivery room interventions performed Test N/A \N
167415 CPR Procedure Coded \N
167415 Cardiopulmonary resuscitation (CPR) Procedure Coded \N
167414 Delivery room interventions Question Coded \N
167413 Date of previous admission Question Datetime \N
167413 Date of prior admission Question Datetime \N
167412 History of hospitalization for severe acute respiratory syndrome coronavirus 2 disease (SARS-COV-2) Finding Coded \N
167412 History of hospitalization for COVID-19 Finding Coded \N
167411 Triage Misc N/A \N
167411 Triage service Misc N/A \N
167410 Clinical consultation Misc N/A \N
167410 Clinician-provided service Misc N/A \N
167409 Service completed Misc N/A \N
167409 Finished service Misc N/A \N
167408 In service Misc N/A Currently being cared for by service
167407 Waiting Misc N/A \N
167406 Patient care administration status Question Coded \N
167405 Presence of gram-positive bacilli in gram stain Test Coded \N
167404 Arrangement of gram-positive cocci on gram stain Test Coded \N
167403 Presence of gram-positive cocci on gram stain Test Coded \N
167402 Finding of gram-positive cocci in chains Finding N/A \N
167401 Finding of gram-positive cocci in clusters Finding N/A \N
167400 Finding of gram-positive cocci in pairs Finding N/A \N
167399 Arrangement of bacteria in specimen Test Coded \N
167398 Yeast presence in specimen by gram stain Test Coded \N
167397 Source of vaccination history information Question Coded \N
167397 Source of immunization history information Question Coded \N
167396 Stepdown unit Misc N/A \N
167396 High dependency unit (HDU) Misc N/A \N
167395 Admitted to location Question Coded \N
167395 Admission to department location Question Coded \N
167394 History of HIV-related opportunistic infections Question Coded A field to capture history of HIV-related opportunistic infections experienced by patient.
167393 Isoniazid + Rifapentine Misc N/A Drug regimen containing Isoniazid and Rifapentine
167393 Isoniazid / Rifapentine regimen Misc N/A Drug regimen containing Isoniazid and Rifapentine
167392 Nutritional status Question Coded \N
167391 Routine viral load Procedure N/A \N
167390 Baseline viral load Procedure N/A \N
167389 Recency assay Procedure N/A Viral load testing is strongly recommended among those who test recent on TRI as part of recent infection testing algorithm (RITA).
167388 Confirmation of treatment failure Procedure N/A \N
167387 Treatment failure Finding N/A \N
167386 Early-onset neonatal sepsis Finding N/A \N
167385 Sample rejected Finding N/A \N
167384 Stimulation of newborn Procedure N/A \N
167384 Neonatal stimulation Procedure N/A \N
167383 Bag valve mask ventilation Procedure N/A \N
167383 BVM Procedure N/A \N
167382 Airway suctioning Procedure N/A \N
167381 Patient meets trial/protocol criteria Question Coded \N
167380 Treatment(s) dispensed or prescribed this encounter Question Coded \N
167379 PLLV Finding N/A A detectable viral load (above the LDL value) but < 1,000 copies/ml on two or more consecutive measures
167379 Persistent low-level viremia Finding N/A A detectable viral load (above the LDL value) but < 1,000 copies/ml on two or more consecutive measures
167378 Low-level viremia Finding N/A A detectable viral load (above the LDL value) but < 1,000 copies/ml
167378 LLV Finding N/A A detectable viral load (above the LDL value) but < 1,000 copies/ml
167377 Studded epithelial cells, presence in body fluid Test Coded \N
167376 Epithelial cells, presence in body fluid Test Coded \N
167375 Urine drug screen positive in past 30 days Finding N/A \N
167374 Religious faith healer Misc N/A \N
167373 Duration of transfer/referral of care Question Coded \N
167372 Temporary transfer of care Procedure N/A \N
167371 Permanent transfer of care Procedure N/A \N
167370 Current buprenorphine dose (mg) Question Numeric \N
167369 Current dose of methadone (mg) Question Numeric \N
167368 Type of memory loss Question Coded \N
167367 Hemostatic hysterectomy postpartum Procedure N/A \N
167367 Hysterectomy for postpartum hemorrhage Procedure N/A \N
167367 Hysterectomy for postpartum haemorrhage Procedure N/A \N
167366 Partial hysterectomy Procedure N/A \N
167366 Subtotal hysterectomy Procedure N/A \N
167365 Vibrio cholerae in stool by light microscopy Test Coded \N
167364 Giardia lamblia in stool by light microscopy Test Coded \N
167363 Entamoeba histolytica in stool by light microscopy Test Coded \N
167362 Trichomonas intestinalis in stool by light microscopy Test Coded \N
167361 Impairment of immediate recall Finding N/A \N
167361 Impairment of registration (recall) Finding N/A \N
167360 Dientamoeba fragilis in stool by iight microscopy Test Coded \N
167359 Chilomastix mesnili in stool by light microscopy Test Coded \N
167358 Entamoeba coli in stool by light microscopy Test Coded \N
167357 Balantidium coli in stool by light microscopy Test Coded \N
167356 Enterobius vermicularis in stool by light microscopy Test Coded \N
167355 Strongyloide stercoralis in stool by light microscopy Test Coded \N
167354 Beef tapeworm in stool by light microscopy Test Coded \N
167354 Taenia saginata in stool by light microscopy Test Coded \N
167353 Pork tapeworm in stool by light microscopy Test Coded \N
167353 Taenia solium in stool by light microscopy Test Coded \N
167352 Endolimax nana in stool by light microscopy Test Coded \N
167351 Hymenolepis nana in stool by light microscopy Test Coded \N
167350 Trichuris trichiura in stool by light microscopy Test Coded \N
167349 Ancylostoma duodenale in stool by light microscopy Test Coded \N
167348 Ascaris lumbricoides in stool by light microscopy Test Coded \N
167347 Trichomonas intestinalis Organism N/A
167346 Dientamoeba fragilis Organism N/A \N
167345 Chilomastix mesnili Organism N/A \N
167344 Entamoeba coli Organism N/A \N
167343 Balantidium coli Organism N/A \N
167342 Pinworm Organism N/A \N
167342 Threadworm Organism N/A \N
167342 Enterobius vermicularis Organism N/A \N
167341 Strongyloide stercoralis Organism N/A \N
167340 Beef tapeworm Organism N/A \N
167340 Taenia saginata Organism N/A \N
167339 Pork tapeworm Organism N/A \N
167339 Taenia solium Organism N/A \N
167338 Endolimax nana Organism N/A \N
167337 Hymenolepis nana Organism N/A \N
167336 Trichuris trichiura Organism N/A \N
167335 Ancylostoma duodenale Organism N/A \N
167334 Stool examination for Ova and Parasite result ConvSet N/A \N
167333 Quantity found on examination Question Coded \N
167332 Many Misc N/A \N
167332 Numerous Misc N/A \N
167331 Ascaris lumbricoides Organism N/A \N
167330 Stool for ova and parasites with concentration Test Coded \N
167329 Ready to taper off opioid maintenance medication Question Coded \N
167328 Remained on the same opioid maintenance dose for the past three months Question Coded \N
167328 Remained on the same opioid maintenance dose for the last 3 months Question Coded \N
167327 Stable income Finding Coded \N
167326 Stopped engaging in criminal behavior Question Coded \N
167326 Stopped engaging in criminal behaviour Question Coded \N
167325 Comfortably resides in area away from drug-using sites Question Coded \N
167324 Staying away from drug-using friends Question Coded \N
167323 Able to cope with stressful situations without using drugs Question Coded \N
167322 Employed Finding N/A \N
167321 Patient memory ability Question Coded \N
167321 Memory recall Question Coded \N
167320 Logical thinking Finding N/A \N
167319 Illogical thinking Finding N/A \N
167318 Pressured thought Finding N/A \N
167318 Pressure of thought Finding N/A \N
167317 Elated Finding N/A \N
167316 No involuntary movements Finding N/A \N
167315 Uncooperative behavior Finding N/A \N
167315 Uncooperative behaviour Finding N/A \N
167315 Uncooperative Finding N/A \N
167314 Withdrawal method of contraception Finding N/A \N
167313 Fraud/Forgery Finding N/A \N
167312 Robbery Finding N/A \N
167311 Burglary/Larceny Finding N/A \N
167310 Weapons offense Finding N/A \N
167309 Drug possession Finding N/A \N
167308 Drunk and disorderly conduct Finding N/A \N
167307 History of violent behaviour Finding N/A \N
167307 History of violent behavior Finding N/A \N
167306 Education about possible consequences of non-compliance to Medically Assisted Therapy (MAT) agreements Procedure N/A \N
167305 Education about dangers of continued use of substances while on Medically Assisted Therapy (MAT) Procedure N/A \N
167304 BA.2.75 variant Misc N/A \N
167304 Centaurus variant Misc N/A \N
167303 Dependent drug detoxification therapy Procedure N/A \N
167302 Population prevalence of hepatitis C Question Numeric \N
167301 Population prevalence of hepatitis B Question Numeric \N
167300 Population prevalence of syphilis in pregnant women Question Numeric \N
167299 Population prevalence of HIV in pregnant women Question Numeric \N
167298 Population prevalence of HIV in key populations Question Numeric Population prevalence of HIV in key populations (men who have sex with men, people in prison or other closed settings, people who inject drugs, sex workers and transgender people)
167297 Population incidence of HIV (/100 person*years) Question Numeric Population incidence of HIV in the absence of PrEP
167296 Population prevalence of soil-transmitted helminth infection Question Numeric \N
167295 Population prevalence of tuberculosis (TB) Question Numeric \N
167294 Population prevalence of anaemia Question Numeric \N
167294 Population prevalence of anemia Question Numeric \N
167293 Population prevalence of malnourishment Question Numeric \N
167293 Population prevalence of undernourishment Question Numeric \N
167292 BA.5 variant Misc N/A \N
167291 BA.4 variant Misc N/A \N
167290 BA.2.12.1 variant Misc N/A \N
167289 BA.3 variant Misc N/A \N
167288 BA.2 variant Misc N/A \N
167287 Family medication required Question Coded \N
167287 Family medication needed Question Coded \N
1 Like

New version of CIEL dictionary added to dropbox AND updated on Open Concept Lab for October 12, 2022! Sorry that I forgot to notify of the September release!

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions including 1.11.4, 2.0.1, 2.1, 2.2, 2.3, 2.4 and 2.5. Note that I will no longer be releasing in version prior to 1.11

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB IS THE PREFERRED DISTRIBUTION MEDIUM FOR CIEL. PLEASE BEGIN TO TRANSITION TO THE SUBSCRIPTION MODULE .

Each version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

The release includes many new concepts for Oncology (drug ingredients) and a few new concepts for COVID. Please update your dictionaries.

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was updated for this release, but will be distributed separately

concept_id	name	Class	Datatype	description
167619	Erismodegib	Drug	N/A	
167619	Odomzo	Drug	N/A	
167619	Sonidegib	Drug	N/A	
167618	Provenge	Drug	N/A	
167618	Sipuleucel-T	Drug	N/A	
167617	Retsevmo	Drug	N/A	
167617	Selpercatinib	Drug	N/A	
167617	Retevmo	Drug	N/A	
167616	Selinexor	Drug	N/A	
167616	Xpovio	Drug	N/A	
167615	Sacituzumab govitecan	Drug	N/A	
167615	Trodelvy	Drug	N/A	
167614	Jakavi	Drug	N/A	
167614	Opzelura	Drug	N/A	
167614	Jakafi	Drug	N/A	
167614	Ruxolitinib	Drug	N/A	
167613	Rubraca	Drug	N/A	
167613	Rucaparib	Drug	N/A	
167612	Romidepsin	Drug	N/A	
167612	Istodax	Drug	N/A	
167611	Rituxan Hycela	Drug	N/A	
167611	Hyaluronidase / rituximab	Drug	N/A	
167610	Ruxience	Drug	N/A	
167610	Rituximab-pvvr	Drug	N/A	
167609	Riabni	Drug	N/A	
167609	Rituximab-arrx	Drug	N/A	
167608	Truxima	Drug	N/A	
167608	Rituximab-abbs	Drug	N/A	
167607	Ripretinib	Drug	N/A	
167607	Qinlock	Drug	N/A	
167606	Ribociclib	Drug	N/A	
167606	Kisqali	Drug	N/A	
167606	Kryxana	Drug	N/A	
167605	Myfembree	Drug	N/A	
167605	Estradiol / norethindrone / relugolix	Drug	N/A	
167604	Relugolix	Drug	N/A	
167604	Relumina	Drug	N/A	
167604	Orgovyx	Drug	N/A	
167603	Regonix	Drug	N/A	
167603	Regorafenib	Drug	N/A	
167603	Renib	Drug	N/A	
167603	Resihance	Drug	N/A	
167603	Stivarga	Drug	N/A	
167603	Nublexa	Drug	N/A	
167602	Ravulizumab	Drug	N/A	
167602	Ultomiris	Drug	N/A	
167602	ravulizumab-cwvz	Drug	N/A	
167601	Ramucirumab	Drug	N/A	
167601	Cyramza	Drug	N/A	
167600	Radium chloride RA-223	Drug	N/A	
167600	Alpharadin	Drug	N/A	
167600	Xofigo	Drug	N/A	
167599	Gavreto	Drug	N/A	
167599	Pralsetinib	Drug	N/A	
167598	Folotyn	Drug	N/A	
167598	Pralatrexate	Drug	N/A	
167597	Iclusig	Drug	N/A	
167597	Ponatinib	Drug	N/A	
167596	3-amino-thalidomide	Drug	N/A	
167596	Pomalid	Drug	N/A	
167596	Pomalidomide	Drug	N/A	
167596	Ibipolid	Drug	N/A	
167596	Imnovid	Drug	N/A	
167596	Actimid	Drug	N/A	
167596	Pomalyst	Drug	N/A	
167595	Polatuzumab vedotin-piiq	Drug	N/A	
167595	Polatuzumab vedotin	Drug	N/A	
167595	Polivy	Drug	N/A	
167594	Phesgo	Drug	N/A	
167594	Hyaluronidase / pertuzumab / trastuzumab	Drug	N/A	
167593	Perjeta	Drug	N/A	
167593	Omnitarg	Drug	N/A	
167593	Pertuzumab	Drug	N/A	
167592	Turalio	Drug	N/A	
167592	Pexidartinib	Drug	N/A	
167591	Pemigatinib	Drug	N/A	
167591	Pemazyre	Drug	N/A	
167590	Pembrolizumab	Drug	N/A	
167590	Keytruda	Drug	N/A	
167590	Lambrolizumab	Drug	N/A	
167589	Pazopanib	Drug	N/A	
167589	Votrient	Drug	N/A	
167589	Pazopater	Drug	N/A	
167588	Panobinostat lactate anhydrous	Drug	N/A	
167588	Farydak	Drug	N/A	
167588	Faridak	Drug	N/A	
167588	Panobinostat	Drug	N/A	
167587	Panitumumab	Drug	N/A	
167587	Vectibix	Drug	N/A	
167586	Pacritinib	Drug	N/A	
167586	Vonjo	Drug	N/A	
167585	Osimert	Drug	N/A	
167585	Osimertinib	Drug	N/A	
167585	Tagrisso	Drug	N/A	
167585	Tagrix	Drug	N/A	
167584	Synribo	Drug	N/A	
167584	Omapro	Drug	N/A	
167584	Omacetaxine mepesuccinate	Drug	N/A	
167583	Olaparix	Drug	N/A	
167583	Olanib	Drug	N/A	
167583	Lynparza	Drug	N/A	
167583	Olaparib	Drug	N/A	
167582	Afutuzumab	Drug	N/A	
167582	Gazyva	Drug	N/A	
167582	Obinutuzumab	Drug	N/A	
167581	Nivolumab / relatlimab	Drug	N/A	
167581	Opdualag	Drug	N/A	
167580	Nivolumab	Drug	N/A	
167580	Opdivo	Drug	N/A	
167579	Zejula	Drug	N/A	
167579	Niranib	Drug	N/A	
167579	Niraparib	Drug	N/A	
167578	Ofev	Drug	N/A	
167578	Nintenib	Drug	N/A	
167578	Idofnib	Drug	N/A	
167578	Nifev	Drug	N/A	
167578	Nintena	Drug	N/A	
167578	Nintib	Drug	N/A	
167578	Vargatef	Drug	N/A	
167578	Nindanib	Drug	N/A	
167578	Nintedanib	Drug	N/A	
167578	Cyendiv	Drug	N/A	
167577	Neratinib	Drug	N/A	
167577	Nerlynx	Drug	N/A	
167576	Ebola Sudan virus disease	Diagnosis	N/A	
167576	Ebola infection, Sudan virus	Diagnosis	N/A	
167575	Necitumumab	Drug	N/A	
167575	Portrazza	Drug	N/A	
167574	Danyelza	Drug	N/A	
167574	Naxitamab-gqgk	Drug	N/A	
167574	Naxitamab	Drug	N/A	
167573	Moxetumomab pasudotox	Drug	N/A	
167573	Lumoxiti	Drug	N/A	
167573	Moxetumomab pasudotox-tdfk	Drug	N/A	
167572	Mogamulizumab-kpkc	Drug	N/A	
167572	Mogamulizumab	Drug	N/A	
167572	Poteligeo	Drug	N/A	
167571	Exkivity	Drug	N/A	
167571	Mobocertinib	Drug	N/A	
167570	Tauritmo	Drug	N/A	
167570	Midostaurin	Drug	N/A	
167570	Rydapt	Drug	N/A	
167569	Mepolizumab	Drug	N/A	
167569	Nucala	Drug	N/A	
167568	Margetuximab	Drug	N/A	
167568	Margenza	Drug	N/A	
167568	Margetuximab-cmkb	Drug	N/A	
167567	Pluvicto	Drug	N/A	
167567	Lutetium Lu 177 vipivotide tetraxetan	Drug	N/A	
167566	Lutathera	Drug	N/A	
167566	Lutetium Lu 177 dotatate	Drug	N/A	
167565	Zepzelca	Drug	N/A	
167565	Lurbinectedin	Drug	N/A	
167564	Lorlatinib	Drug	N/A	
167564	Lorbrena	Drug	N/A	
167563	Loncastuximab tesirine-lpyl	Drug	N/A	
167563	Zynlonta	Drug	N/A	
167563	Loncastuximab tesirine	Drug	N/A	
167562	Lisocabtagene maraleucel	Drug	N/A	
167562	Liso-cel	Drug	N/A	
167562	Breyanzi	Drug	N/A	
167561	Levoleucovorin	Drug	N/A	
167561	Fusilev	Drug	N/A	
167561	Khapzory	Drug	N/A	
167560	Lenvatinib	Drug	N/A	
167560	Lenvima	Drug	N/A	
167559	Larotrectinib	Drug	N/A	
167559	Vitrakvi	Drug	N/A	
167558	Herlapsa	Drug	N/A	
167558	Abnib	Drug	N/A	
167558	Hertab	Drug	N/A	
167558	Lapanix	Drug	N/A	
167558	Combinib	Drug	N/A	
167558	Lapatem	Drug	N/A	
167558	Etibo	Drug	N/A	
167558	Tykerb	Drug	N/A	
167558	Herduo	Drug	N/A	
167558	Lapatinib	Drug	N/A	
167558	Tyverb	Drug	N/A	
167557	Ixazomib	Drug	N/A	
167557	Ninlaro	Drug	N/A	
167556	Ivosidenib	Drug	N/A	
167556	Tibsovo	Drug	N/A	
167555	Isatuximab	Drug	N/A	
167555	Sarclisa	Drug	N/A	
167554	Interpretation of major crossmatch results	Test	Text	
167553	Irinotecan liposomal	Drug	N/A	
167553	Onivyde	Drug	N/A	
167553	Irinotecan liposome	Drug	N/A	
167552	Ipilimumab	Drug	N/A	
167552	Yervoy	Drug	N/A	
167551	Besponsa	Drug	N/A	
167551	Inotuzumab ozogamicin	Drug	N/A	
167550	Infigratinib	Drug	N/A	
167550	Truseltiq	Drug	N/A	
167549	Idecabtagene vicleucel	Drug	N/A	
167549	Abecma	Drug	N/A	
167548	Ibrutinib	Drug	N/A	
167548	Lucibru	Drug	N/A	
167548	Ibrutix	Drug	N/A	
167548	Ibrunib	Drug	N/A	
167548	Imbruvica	Drug	N/A	
167547	Glasdegib	Drug	N/A	
167547	Daurismo	Drug	N/A	
167546	Gilteritinib	Drug	N/A	
167546	Xospata	Drug	N/A	
167545	Gemtuzumab ozogamicin	Drug	N/A	
167545	Mylotarg	Drug	N/A	
167544	Locametz	Drug	N/A	
167544	Gallium ga-68 gozetotide	Drug	N/A	
167543	Lytgobi	Drug	N/A	
167543	Futibatinib	Drug	N/A	
167542	Tavalisse	Drug	N/A	
167542	Fostamatinib	Drug	N/A	
167541	Fedratinib	Drug	N/A	
167541	Inrebic	Drug	N/A	
167540	Trastuzumab deruxtecan	Drug	N/A	
167540	Enhertu	Drug	N/A	
167539	Eltrom	Drug	N/A	
167539	Eltrombopag	Drug	N/A	
167539	Revolade	Drug	N/A	
167539	Promacta	Drug	N/A

New version of CIEL dictionary added to dropbox AND updated on Open Concept Lab for November 4, 2022!

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions including 1.11.4, 2.0.1, 2.1, 2.2, 2.3, 2.4 and 2.5. Note that I will no longer be releasing in versions prior to 1.11

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB IS THE PREFERRED DISTRIBUTION MEDIUM FOR CIEL.

https://app.openconceptlab.org/#/orgs/CIEL/

Each version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

The release includes new concepts for Oncology (drug ingredients) and new concepts for MSF, the new Kenya HDD/KenyaEMR including reasons for COVID vaccine rejection and new COVID-19 variants. The COVID-19 starter collection was also updated.

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was not updated for this release. We are working on getting a new version of the drug table out, but if you are interested, reach out to me separately.

concept_id	name	Class	Datatype	description
167715	Class of psychotropic medication initiated	Question	Coded	
167714	Ligament of pelvic girdle	Anatomy	N/A	
167714	Ligament of pelvis	Anatomy	N/A	
167713	Sofosbuvir / Daclatasvir	Drug	N/A	
167713	Daclatasvir / Sofosbuvir	Drug	N/A	
167713	Sovodak	Drug	N/A	
167712	Prior drug treatment program participation	Question	Coded	
167711	&gt; 1 yr	Misc	N/A	
167711	Greater than one year	Misc	N/A	
167711	> 1 yr	Misc	N/A	
167710	&lt; 1 yr	Misc	N/A	
167710	Less than one year	Misc	N/A	
167710	< 1 yr	Misc	N/A	
167709	One year	Misc	N/A	
167709	1 yr	Misc	N/A	
167708	Positive COVID-19 protocol	Question	Coded	
167708	Positive SARS-CoV-2 protocol	Question	Coded	
167707	United Nations Relief and Works Agency for Palestine Refugees in the Near East	Misc	N/A	
167707	UNRWA	Misc	N/A	
167706	Médecins Sans Frontières West and Central Africa	Misc	N/A	
167706	MSF WaCA	Misc	N/A	
167705	Médecins Sans Frontières Paris	Misc	N/A	
167705	MSF OCP	Misc	N/A	
167704	MSF OCBA	Misc	N/A	
167704	Médecins Sans Frontières Barcelona-Athens	Misc	N/A	
167703	Médecins Sans Frontières Geneva	Misc	N/A	
167703	M&eacute;decins Sans Fronti&egrave;res Geneva	Misc	N/A	
167703	MSF OCG	Misc	N/A	
167703	Médecins Sans Frontières Geneva	Misc	N/A	
167702	Médecins Sans Frontières Brussels	Misc	N/A	
167702	M&eacute;decins Sans Fronti&egrave;res Brussels	Misc	N/A	
167702	Médecins Sans Frontières Brussels	Misc	N/A	
167702	MSF OCB	Misc	N/A	
167701	Delusion that vaccine is combined with contraceptive	Finding	N/A	
167700	Delusion that vaccines will kill them	Finding	N/A	
167699	Delusion that antiretrovirals can cure/prevent COVID-19	Finding	N/A	
167698	Delusion that vaccine replicates DNA	Finding	N/A	
167698	Delusion that vaccine replicates one&amp;#39;s DNA	Finding	N/A	
167698	Delusion that vaccine replicates one&#39;s DNA	Finding	N/A	
167698	Delusion that vaccine replicates one's DNA	Finding	N/A	
167697	Concerned about safety in immunocompromised people	Finding	N/A	For example, in PLHIV or HIV-infected people
167696	Individual therapy	Procedure	N/A	
167696	Individual psychotherapy	Procedure	N/A	
167695	Group therapy	Procedure	N/A	
167695	Group psychotherapy	Procedure	N/A	
167694	Session type	Question	Coded	The type of therapy session attended
167693	Session attended	ConvSet	N/A	
167692	Isoniazid / Rifapentine	Drug	N/A	Fixed combination medication with INH and Rifapentine
167691	Detained by authorities	Finding	N/A	
167690	Significant change in social role/position	Finding	N/A	
167689	Witness to violence	Finding	N/A	
167688	Sickness in family	Finding	N/A	
167688	Relative/family member sick	Finding	N/A	
