New version of CIEL concept dictionary added to dropbox

New version of CIEL dictionary added to dropbox for February 24, 2017.

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions from 1.6.6 to 1.11.4. I will add the 2.0.x version as soon as @raff provides it to me.

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary1

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB WILL BE AVAILABLE SOON.

This version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

This release contains a large number of updates and new concepts to support PIH, Reference application, OpenHMIS, iSante and others.

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was NOT updated for this release.

Concepts added for this release:

"concept_id"	"name"	"Class"	"Datatype"	"description"
"164910"	"Laparotomy with injection of parasitic cyst or abscess of liver"	"Procedure"	"N/A"	
"164909"	"Laparotomy with aspiration of parasitic cyst or abscess of liver"	"Procedure"	"N/A"	
"164908"	"Excision of soft tissue"	"Procedure"	"N/A"	
"164907"	"Bronchoscopy with biopsy"	"Procedure"	"N/A"	
"164906"	"Repair of omphalocele"	"Procedure"	"N/A"	
"164905"	"Repair of ventral hernia with prosthesis or graft"	"Procedure"	"N/A"	
"164904"	"Roux-en-Y anastomosis of extrahepatic biliary ducts and gastrointestinal tract"	"Procedure"	"N/A"	
"164903"	"Excision of lesion of palate"	"Procedure"	"N/A"	
"164902"	"Family planning method not available"	"Misc"	"N/A"	
"164902"	"Family planning method unavailable"	"Misc"	"N/A"	
"164901"	"Reason for changing family planning method"	"Question"	"Coded"	
"164900"	"Status of fetal membranes "	"Question"	"Coded"	
"164899"	"Intact fetal membranes"	"Finding"	"N/A"	
"164898"	"Reason birth plan was not followed"	"Question"	"Text"	
"164897"	"Birth plan followed"	"Question"	"Coded"	
"164896"	"History of previous surgery on reproductive tract"	"Question"	"Coded"	
"164895"	"Mother hospitalized during the prior pregnancy for management of pre-eclampsia/eclampsia"	"Question"	"Coded"	
"164894"	"Number of children alive"	"Question"	"Numeric"	
"164893"	"Household implementation status construct"	"ConvSet"	"N/A"	
"164892"	"Household HEP packages implementation status free text"	"Question"	"Text"	
"164891"	"Date of advanced training"	"Question"	"Date"	
"164890"	"Date of graduation"	"Question"	"Date"	
"164889"	"Household registration date"	"Question"	"Date"	
"164888"	"Health extension provider (HEP) training construct"	"ConvSet"	"N/A"	
"164887"	"Health extension provider disease prevention and control package"	"Question"	"Coded"	
"164886"	"Health extension provider health education and communication package"	"Question"	"Coded"	
"164885"	"First Aid emergency measures training"	"Procedure"	"N/A"	
"164884"	"Education on malaria control and prevention"	"Procedure"	"N/A"	
"164883"	"Education on tuberculosis control and prevention"	"Procedure"	"N/A"	
"164882"	"STD prevention counseling"	"Procedure"	"N/A"	
"164882"	"Education about sexually transmitted disease prevention"	"Procedure"	"N/A"	
"164881"	"Training stop date"	"Question"	"Date"	
"164880"	"Training start date"	"Question"	"Date"	
"164879"	"Training comment free text"	"Question"	"Text"	
"164878"	"Health extension provider family health package"	"Question"	"Coded"	
"164877"	"Education about adolescent reproductive health"	"Misc"	"N/A"	
"164877"	"Adolescent reproductive health training"	"Misc"	"N/A"	
"164876"	"Education about maternal and child health"	"Procedure"	"N/A"	
"164876"	"Maternal and child health training"	"Procedure"	"N/A"	
"164875"	"Health extension provider hygiene and environmental sanitation training package"	"Question"	"Coded"	
"164874"	"Education about personal hygiene"	"Procedure"	"N/A"	
"164874"	"Personal hygiene training"	"Procedure"	"N/A"	
"164873"	"Education about controlling insects and rodents"	"Procedure"	"N/A"	
"164873"	"Control of insects and rodents training"	"Procedure"	"N/A"	
"164872"	"Education about maintaining a healthy home environment"	"Procedure"	"N/A"	
"164872"	"Healthy home environment training"	"Procedure"	"N/A"	
"164871"	"Education about food hygiene and safety"	"Procedure"	"N/A"	
"164871"	"Food hygiene and safety measures training"	"Procedure"	"N/A"	
"164870"	"Education about water supply and safety"	"Procedure"	"N/A"	
"164870"	"Water supply and safety measures training"	"Procedure"	"N/A"	
"164869"	"Education about solid and liquid waste disposal"	"Procedure"	"N/A"	
"164869"	"Solid and liquid waste disposal training"	"Procedure"	"N/A"	
"164868"	"Education about proper excreta disposal"	"Procedure"	"N/A"	
"164868"	"Excreta disposal training"	"Procedure"	"N/A"	
"164867"	"Number of long lasting insecticide treated nets (ITN) issued"	"Question"	"Numeric"	
"164867"	"Number of long lasting insecticide treated bednets issued"	"Question"	"Numeric"	
"164867"	"Number of long lasting insecticide treated nets issued"	"Question"	"Numeric"	
"164866"	"Date household secured waste disposal system"	"Question"	"Date"	
"164865"	"Availability of waste disposal system"	"Question"	"Coded"	
"164864"	"Date household secured hand washing facility"	"Question"	"Date"	
"164863"	"Household has access to a handwashing facility"	"Question"	"Coded"	
"164862"	"Date when household started having a toilet"	"Question"	"Date"	
"164862"	"Date when household started having a latrine"	"Question"	"Date"	
"164861"	"HIV negative infant discharged from PMTCT"	"Misc"	"Coded"	
"164860"	"Rapid HIV antibody test result at 18 months of age"	"Question"	"Coded"	
"164859"	"Child HIV DNA/PCR test date"	"Question"	"Date"	
"164858"	"Infant feeding practice within the first 6 months of life"	"Question"	"Coded"	
"164857"	"ERF (exclusive replacement feeding)"	"Misc"	"N/A"	
"164857"	"Exclusive replacement feeding"	"Misc"	"N/A"	
"164856"	"Date of HIV exposed infant (HEI) enrollment to PMTCT"	"Question"	"Date"	
"164855"	"Initial antiretroviral regimen"	"Question"	"Coded"	
"164855"	"Initial ART regimen"	"Question"	"Coded"	
"164854"	"TDF/FTC/NVP"	"Misc"	"N/A"	"Antiretroviral regimen"
"164854"	"Tenofovir / Emtricitabine / Nevirapine"	"Misc"	"N/A"	"Antiretroviral regimen"
"164853"	"Initial CD4 value construct"	"ConvSet"	"N/A"	
"164852"	"Date INH prophylaxis started"	"Question"	"Date"	
"164852"	"Date isoniazid prophylaxis was started"	"Question"	"Date"	
"164851"	"Entry to PMTCT for newly diagnosed HIV mothers"	"Question"	"Coded"	
"164850"	"During labor and delivery"	"Misc"	"N/A"	
"164849"	"Referred for HIV care and treatment"	"Question"	"Coded"	
"164849"	"Linkage to HIV care and treatment"	"Question"	"Coded"	
"164848"	"Received HIV test result"	"Question"	"Coded"	
"164847"	"Adherence to post exposure prophylaxis"	"Question"	"Coded"	
"164846"	"Time between exposure and post exposure prophylaxis (hours)"	"Question"	"Numeric"	
"164845"	"PEP eligible"	"Question"	"Coded"	
"164845"	"Eligible for post exposure prophylaxis"	"Question"	"Coded"	
"164844"	"HIV status of source person"	"Frequency"	"Coded"	"Used to capture HIV status of source person in PEP exposure"
"164843"	"Occupational exposure code"	"Question"	"Coded"	"Used to classify exposure type and amount and trade appropriate treatment see https://www.umassmed.edu/contentassets/66897511d9a34b9294c51576dc0b85a0/pep-algorithm-4.pdf"
"164842"	"Percutaneous exposure and more severe"	"Misc"	"N/A"	"Exposure via skin with more severe consequences such as hollow-bore needle, deep puncture or visible blood."
"164842"	"EC4 (exposure category 4)"	"Misc"	"N/A"	"Exposure via skin with more severe consequences such as hollow-bore needle, deep puncture or visible blood."
"164841"	"EC3 (exposure category 3)"	"Misc"	"N/A"	"Exposure via skin with solid needle or superficial scratch."
"164841"	"Percutaneous exposure and less severe"	"Misc"	"N/A"	"Exposure via skin with solid needle or superficial scratch."
"164840"	"EC2 (exposure category 2)"	"Misc"	"N/A"	"Exposure to mucous membrane with large volume and longer duration"
"164840"	"Mucous membrane and large drops"	"Misc"	"N/A"	"Exposure to mucous membrane with large volume and longer duration"
"164839"	"EC1 (exposure category 1)"	"Misc"	"N/A"	"Exposure occurred on intact skin and small volume for short duration."
"164839"	"Intact skin and small drops"	"Misc"	"N/A"	"Exposure occurred on intact skin and small volume for short duration."
"164838"	"Sharps injury"	"Finding"	"N/A"	
"164837"	"Non-occupational"	"Misc"	"N/A"	
"164836"	"Case team"	"Question"	"Coded"	
"164836"	"Care management team"	"Question"	"Coded"	
"164835"	"Labor ward"	"Misc"	"N/A"	
"164835"	"Labor and delivery unit"	"Misc"	"N/A"	
"164834"	"Operating theater"	"Misc"	"N/A"	
"164834"	"Operation room"	"Misc"	"N/A"	
"164834"	"Operating room"	"Misc"	"N/A"	
"164833"	"Sanitarian"	"Misc"	"N/A"	"An occupation in public health."
"164832"	"Cleaner"	"Misc"	"N/A"	"An occupation. Someone who does cleaning."
"164831"	"Laboratory technician "	"Misc"	"N/A"	
"164830"	"Critical condition"	"Misc"	"Coded"	
"164829"	"Name of ward"	"Misc"	"Text"	
"164828"	"Patient is being surgically managed in the facility"	"Misc"	"Coded"	
"164827"	"Patient is being medically managed in the facility"	"Misc"	"Coded"	
"164826"	"Protected from neonatal tetanus at birth (PAB)"	"Question"	"Coded"	"Unlike TT2+ coverage, PAB accounts for women who have previously received protective doses, women who received one dose without documentation, and women who received doses in TT (or Td) supplemental immunization activities (SIA). In addition, girls who have received DTP in their childhood and are entering childbearing age, may be protected with TT booster doses.
Ref : http://www.who.int/gho/immunization/neonatal_tetanus/en/"
"164825"	"Complications of abortion procedure"	"Question"	"Coded"	
"164824"	"Dilation and curettage with evacuation of uterus"	"Procedure"	"N/A"	
"164823"	"Inevitable miscarriage"	"Finding"	"N/A"	
"164823"	"Inevitable abortion"	"Finding"	"N/A"	
"164822"	"Reason for safe abortion/post abortion care"	"Question"	"Coded"	
"164821"	"Victim of incest"	"Misc"	"Coded"	
"164820"	"Post abortion care provided"	"Procedure"	"Coded"	
"164819"	"Breastfeeding initiated after 1 hour"	"Finding"	"Coded"	
"164818"	"Mother and child referred for HIV care"	"Question"	"Coded"	
"164817"	"HIV positive delivery"	"Finding"	"Coded"	"HIV positive mother delivery"
"164816"	"Live birth, died after arrival or delivery in facility"	"Finding"	"Coded"	
"164815"	"Live birth, died before arrival at facility"	"Finding"	"Coded"	
"164814"	"Female condom"	"Medical supply"	"N/A"	
"164813"	"Male condom"	"Medical supply"	"N/A"	
"164812"	"Visit number"	"Question"	"Numeric"	
"164812"	"Patient hospital visit number"	"Question"	"Numeric"	
"164811"	"Contraindications for intrauterine device use"	"Question"	"Coded"	
"164810"	"Pelvic infection (PID) or ectopic pregnancy (within the last 3 months)  "	"Finding"	"N/A"	
"164809"	"Sexually transmitted genital tract infections within the last 3 months or other chronic STI"	"Finding"	"N/A"	
"164808"	"Precancerous dysplasia"	"Finding"	"N/A"	
"164808"	"Pre-cancerous dysplasia"	"Finding"	"N/A"	
"164807"	"Newborn/Neonate outcome"	"Question"	"Coded"	
"164806"	"Neonatal interventions performed"	"Procedure"	"Coded"	
"164805"	"Visual inspection with acetic acid screening for women aged between 30-49 years"	"Misc"	"N/A"	
"164805"	"VIA screening for women aged between 30-49 years"	"Misc"	"N/A"	
"164804"	"Administration of vitamin A supplement to mother"	"Procedure"	"Coded"	
"164804"	"Maternal administration of vitamin A supplement"	"Procedure"	"Coded"	
"164803"	"Infant's patient identifier"	"Question"	"Text"	
"164803"	"Infant's medical record number"	"Question"	"Text"	
"164803"	"Infant's MRN"	"Question"	"Text"	
"164802"	"Infant's date of birth"	"Question"	"Date"	
"164801"	"Antenatal syphilis screening"	"Procedure"	"Coded"	"Was syphilis screening performed"
"164800"	"Screened for tuberculosis"	"Question"	"Coded"	
"164800"	"Tuberculosis screening status"	"Question"	"Coded"	
"164799"	"Immunisation not carried out"	"Misc"	"N/A"	
"164799"	"Immunization not carried out"	"Misc"	"N/A"	
"164799"	"Immunisation not done"	"Misc"	"N/A"	
"164799"	"Immunization not done"	"Misc"	"N/A"

Thanks, @akanter.

I’ve updated the mdsbuilder.openmrs.org server with the Feb 24 CIEL dictionary. Although that server was recently updated to OpenMRS 2.0.1, the dropbox openmrs_concepts_1.11.4_20170224.sql file works perfectly fine. Pleasant surprise.

Ellen

New version of CIEL dictionary added to dropbox for April 9, 2017.

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions from 1.6.6 to 1.11.4. I will add the 2.0.x version as soon as @raff provides it to me.

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary1

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB WILL BE AVAILABLE SOON.

This version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

This release contains a updates and new concepts to support PIH, OpenHMIS, and others.

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was NOT updated for this release.

Concepts added for this release: > “concept_id” “name” “Class” “Datatype” “description” > “164927” “Dengue virus real time RT-PCR in cerebrospinal fluid” “Test” “Coded” > “164927” “Dengue virus rRT-PCR in CSF” “Test” “Coded” > “164927” “Dengue virus (viral types 1, 2, 3 and 4) real time RT-PCR in cerebrospinal fluid” “Test” “Coded” > “164926” “Dengue virus rRT-PCR in serum or plasma” “Test” “Coded” > “164926” “Dengue virus (viral types 1, 2, 3 and 4) real time RT-PCR in serum or plasma” “Test” “Coded” > “164926” “Dengue virus real time RT-PCR in serum or plasma” “Test” “Coded” > “164926” “Dengue virus rRT-PCR in blood” “Test” “Coded” > “164925” “Chikungunya virus rRT-PCR in CSF” “Test” “Coded” > “164925” “Chikungunya virus real time RT-PCR in cerebrospinal fluid” “Test” “Coded” > “164924” “Chikungunya virus real time RT-PCR in blood” “Test” “Coded” > “164924” “Chikungunya virus rRT-PCR in serum or plasma” “Test” “Coded” > “164924” “Chikungunya virus real time RT-PCR in serum or plasma” “Test” “Coded” > “164923” “Zika virus rRT-PCR in amniotic fluid” “Test” “Coded” > “164923” “Zika virus real time RT-PCR in amniotic fluid” “Test” “Coded” > “164922” “Zika virus rRT-PCR in urine” “Test” “Coded” > “164922” “Zika virus real time RT-PCR in urine” “Test” “Coded” > “164921” “Zika virus rRT-PCR in CSF” “Test” “Coded” > “164921” “Zika virus real time RT-PCR in cerebrospinal fluid” “Test” “Coded” > “164920” "Zika virus rRT-PCR in serum or plasma " “Test” “Coded” > “164920” “Zika virus rRT-PCR in blood” “Test” “Coded” > “164920” "Zika virus real time RT-PCR in serum or plasma " “Test” “Coded” > “164919” “Surgical team construct” “ConvSet” “N/A” > “164919” “Surgical team convenience set” “ConvSet” “N/A” > “164918” “Department” “Question” “Coded” > “164917” “Real-time PCR test for dengue, chikungunya and Zika viruses” “Test” “Coded” “The Trioplex Real-time RT-PCR Assay (Trioplex rRT-PCR) is intended for the qualitative detection and differentiation of RNA from Zika virus, dengue virus, and chikungunya virus in human sera, whole blood (EDTA) or cerebrospinal fluid (each collected alongside a patient- matched serum specimen), and for the qualitative detection of Zika virus RNA in urine, and amniotic fluid (each collected alongside a patient-matched serum specimen). > REF: https://www.cdc.gov/zika/pdfs/trioplex-real-time-rt-pcr-assay-instructions-for-use.pdf” > “164917” “Trioplex rRT-PCR” “Test” “Coded” “The Trioplex Real-time RT-PCR Assay (Trioplex rRT-PCR) is intended for the qualitative detection and differentiation of RNA from Zika virus, dengue virus, and chikungunya virus in human sera, whole blood (EDTA) or cerebrospinal fluid (each collected alongside a patient- matched serum specimen), and for the qualitative detection of Zika virus RNA in urine, and amniotic fluid (each collected alongside a patient-matched serum specimen). > REF: https://www.cdc.gov/zika/pdfs/trioplex-real-time-rt-pcr-assay-instructions-for-use.pdf” > “164917” “Trioplex real-time RT-PCR” “Test” “Coded” “The Trioplex Real-time RT-PCR Assay (Trioplex rRT-PCR) is intended for the qualitative detection and differentiation of RNA from Zika virus, dengue virus, and chikungunya virus in human sera, whole blood (EDTA) or cerebrospinal fluid (each collected alongside a patient- matched serum specimen), and for the qualitative detection of Zika virus RNA in urine, and amniotic fluid (each collected alongside a patient-matched serum specimen). > REF: https://www.cdc.gov/zika/pdfs/trioplex-real-time-rt-pcr-assay-instructions-for-use.pdf” > “164916” “Timing of initiation of breastfeeding” “Question” “Coded” > “164915” “Punch biopsy of skin” “Procedure” “N/A” > “164914” “Core needle biopsy of both kidneys” “Procedure” “N/A” > “164914” “Percutaneous core needle biopsy of both kidneys” “Procedure” “N/A” > “164914” “Core needle biopsy of kidneys (bilateral)” “Procedure” “N/A” > “164913” “Fine needle aspiration of parotids (bilateral)” “Procedure” “N/A” > “164913” “Fine needle aspiration (FNA) of parotids (bilateral)” “Procedure” “N/A” > “164913” “Fine needle aspiration biopsy of both parotid glands” “Procedure” “N/A” > “164912” “FNA thyroid” “Procedure” “N/A” > “164912” “Fine needle aspiration biopsy of thyroid” “Procedure” “N/A” > “164911” “Fine needle aspiration biopsy of both breasts” “Procedure” “N/A” > “164911” “Fine needle aspiration (FNA) biopsy of breasts (bilateral)” “Procedure” “N/A” > “164911” “Fine needle aspiration biopsy of breasts (bilateral)” “Procedure” “N/A” > “164911” “Fine needle aspiration biopsy of right and left breast” “Procedure” “N/A”

Thanks, @akanter! What is the best way for implementation to share their newly created concepts in their implementation dictionary with CIEL?

The best way would be to email me and @judy a spreadsheet with clear names, descriptions and your AMPATH codes (and any other maps or translations).

1 Like

2 posts were split to a new topic: How to use the “Next scheduled visit” concept from CIEL (dates in future)

New version of CIEL dictionary added to dropbox for May 10, 2017.

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions from 1.6.6 to 1.11.4. I will add the 2.0.x version as soon as @raff provides it to me.

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary1

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB WILL BE AVAILABLE SOON.

This version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

This release contains a updates and new concepts to support PIH and others. A few translations were fixed as well.

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was NOT updated for this release.

Concepts added for this release:

"concept_id"	"name"	"Class"	"Datatype"	"description"
"164934"	"Zika virus neutralizing antibody in serum by neutralization test"	"Test"	"Coded"	\N
"164934"	"Zika virus IgG antibody measurement in serum by neutralization"	"Test"	"Coded"	\N
"164934"	"Zika IgG ab serum"	"Test"	"Coded"	\N
"164933"	"Presumptive non-Zika flavivirus positive"	"Misc"	"N/A"	\N
"164932"	"Possible Zika virus positive"	"Misc"	"N/A"	\N
"164931"	"Presumptive Zika virus positive"	"Misc"	"N/A"	\N
"164930"	"Zika virus IgM antibody measurement in serum by immunoassay"	"Test"	"Coded"	\N
"164930"	"Zika IgM ab serum"	"Test"	"Coded"	\N
"164929"	"Active status"	"Misc"	"N/A"	\N
"164929"	"Active"	"Misc"	"N/A"	\N
"164928"	"Inactive"	"Misc"	"N/A"	\N
"164928"	"Inactive status"	"Misc"	"N/A"	\N
2 Likes

New version of CIEL dictionary added to dropbox for July 3, 2017.

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions from 1.6.6 to 1.11.4. I will add the 2.0.x version as soon as @raff provides it to me.

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary11

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB WILL BE AVAILABLE SOON.

This version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

This release contains a few new concepts.

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was NOT updated for this release.

Concepts added for this release:

"concept_id"	"name"	"Class"	"Datatype"	"description"
"164948"	"Albumin/creatinine ratio (mass ratio) in 24 hour urine"	"Test"	"Numeric"	\N
"164947"	"Semiquantitative urine albumin calculated by albumin/creatinine ratio"	"Test"	"Coded"	"Typically <30 is normal, 31-300 is microalbuminuria and >300 is macroalbuminuria"
"164946"	"Positive for macroalbuminuria"	"Finding"	"N/A"	"Albumin in urine typically more than 300x creatinine content."
"164946"	"Macroalbuminuria"	"Finding"	"N/A"	"Albumin in urine typically more than 300x creatinine content."
"164945"	"GeneXpert MTB/Rif Lab set"	"LabSet"	"N/A"	\N
"164944"	"Medium"	"Misc"	"N/A"	"Qualitative descriptor"
"164943"	"Very low"	"Misc"	"N/A"	"Qualitative descriptor"
"164942"	"Bacillary burden as determined by quantitative cycle threshold"	"Question"	"Coded"	"Sputum bacillary burden as determined by using quantitative output cycle threshold of PCR testing"
"164941"	"Limited ultrasound for pregnancy"	"Procedure"	"N/A"	\N
"164941"	"Pregnancy (US)"	"Procedure"	"N/A"	\N
"164940"	"Obstetrical ultrasound after first trimester"	"Procedure"	"N/A"	\N
"164940"	"Second or third trimester pregnancy (US)"	"Procedure"	"N/A"	\N
"164940"	"Ultrasound for second or third trimester pregnancy"	"Procedure"	"N/A"	\N
"164939"	"First trimester pregnancy (US)"	"Procedure"	"N/A"	\N
"164939"	"Ultrasound for first trimester pregnancy"	"Procedure"	"N/A"	\N
"164938"	"Microalbumin in urine by test strip"	"Test"	"Text"	"Semiquantitative test of microalbumin in urine using a test strip"
"164937"	"Mycobacterium tuberculosis rifampin resistance detection status"	"Question"	"Coded"	\N
"164936"	"Inflammatory acne"	"Diagnosis"	"N/A"	\N
"164935"	"Abnormal dreams"	"Finding"	"N/A"	\N

New version of CIEL dictionary added to dropbox for September 19, 2017.

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions from 1.6.6 to 1.11.4. I will add the 2.0.x version soon.

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary11

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB WILL BE AVAILABLE SOON.

This version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

This release contains a new concepts for the OpenHMIS project and a few others.

