New version of CIEL concept dictionary added to dropbox

New version of CIEL dictionary has been added to dropbox and on Open Concept Lab for Sept 11, 2023!

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions including 1.11.6, 2.0.1, 2.1, 2.2, 2.3, 2.5 and 2.5. Note that I will no longer be releasing in versions prior to 1.11

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary

NOTE THAT THE DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB IS THE PREFERRED DISTRIBUTION MEDIUM FOR CIEL.

https://app.openconceptlab.org/#/orgs/CIEL/

Each version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

The release includes new concepts for COVID variants, PIH, MSF and lots of new medication concepts for the new Kenya HDD/KenyaEMR among others.

The drug table was not updated for this release. We are working on getting a new version of the drug table out, but if you are interested, reach out to me separately.

The list of new concepts (English names):

concept_id	name	Class	Datatype	description
168322	Mallampati class IV	Finding	N/A	
168322	Mallampati class 4	Finding	N/A	
168321	Mallampati class 3	Finding	N/A	
168321	Mallampati class III	Finding	N/A	
168320	Mallampati class 2	Finding	N/A	
168320	Mallampati class II	Finding	N/A	
168319	Mallampati class I	Finding	N/A	
168319	Mallampati class 1	Finding	N/A	
168318	Mallampati grade	Question	Coded	
168317	Surgical safety checklist performed	Question	Coded	
168316	Cormack and Lehane grade	Question	Coded	
168315	Cormack and Lehane grade 4	Finding	N/A	Epiglottis not visible at direct laryngoscopy.
168314	Cormack and Lehane grade 3	Finding	N/A	Epiglottis visible, vocal cords not visible at direct laryngoscopy.
168313	Cormack and Lehane grade 2	Finding	N/A	Arytenoid cartilages and posterior portion of vocal cords visible at direct laryngoscopy.
168312	Cormack and Lehane grade 1	Finding	N/A	Vocal cords visible at direct laryngoscopy.
168311	Intubated prior to arrival in operating theater	Finding	N/A	
168310	Rapid sequence induction of anesthesia	Procedure	N/A	
168309	Functional independence measure (FIM) lower limb	ConvSet	N/A	
168308	Functional independence measure (FIM) lower limb score	Question	Numeric	
168307	Functional independence measure (FIM) upper limb score	Question	Numeric	
168306	Functional independence measure (FIM) upper limb	ConvSet	N/A	
168305	Ability to walk more than fifty meters	Question	Coded	
168305	Ability to walk >50 meters	Question	Coded	
168304	Ability to walk <50 meters	Question	Coded	
168304	Ability to walk less than fifty meters	Question	Coded	
168303	Liver cirrhosis secondary to nonalcoholic steatohepatitis (NASH)	Diagnosis	N/A	
168302	Hepatic cirrhosis due to schistosomiasis	Diagnosis	N/A	
168302	Liver cirrhosis secondary to schistosomiasis	Diagnosis	N/A	
168301	Liver cirrhosis due to Hepatitis C	Diagnosis	N/A	
168300	Liver cirrhosis secondary to Hepatitis B	Diagnosis	N/A	
168300	Liver cirrhosis due to Hepatitis B	Diagnosis	N/A	
168299	Need for blood transfusion	Question	Coded	
168299	Blood transfusion needed	Question	Coded	
168298	Hepatocellular carcinoma (HCC) due to Hepatitis C	Diagnosis	N/A	2C12.02/XN1EZ
168297	Hepatocellular carcinoma (HCC) due to Hepatitis B	Diagnosis	N/A	
168296	Disease requiring admission to hospital	Question	Coded	
168296	Disease causing hospitalization	Question	Coded	
168295	History of therapeutic abdominal paracentesis	Diagnosis	N/A	
168294	Partner infected	Finding	N/A	
168294	Partner has infectious disease	Finding	N/A	
168293	Family history of infection in sibling	Diagnosis	N/A	
168293	Sibling infection	Diagnosis	N/A	
168292	Maternal infection	Diagnosis	N/A	
168291	Risk factors for Hepatitis B	Question	Coded	Presence of risk factors for personal infection with Hepatitis B.
168290	Liver palpable	Finding	N/A	
168289	Asymptomatic liver disease	Diagnosis	N/A	
168288	Aspartate aminotransferase to platelet ratio index, Serum+Blood	Test	Numeric	APRI formula = [AST /AST (ULN)]/platelet count (109/L) x 100
168288	AST to platelet ratio index (APRI), blood/serum	Test	Numeric	APRI formula = [AST /AST (ULN)]/platelet count (109/L) x 100
168287	Initial patient assessment	Procedure	N/A	
168286	injury of ureter during surgery	Diagnosis	N/A	
168286	Intra-operative injury to ureter	Diagnosis	N/A	
168285	Clinically decompensated cirrhosis of liver	Diagnosis	N/A	
168285	Clinically decompensated hepatic cirrhosis	Diagnosis	N/A	
168284	Ability to shop and carry grocery bags	Question	Coded	
168283	Ability to bake bread	Question	Coded	
168282	Visibility of squamocolumnar junction (SCJ) of uterine cervix	Question	Coded	
168281	Fully visible	Misc	N/A	
168281	Fully seen	Misc	N/A	
168280	Partially visible	Misc	N/A	
168279	History of long-term use of corticosteroids	Finding	N/A	
168278	Hand analytic mobility questions	ConvSet	N/A	
168277	Right active Kapandji clinical opposition and reposition test of thumb score	Question	Numeric	
168276	Left active Kapandji clinical opposition and reposition test of thumb score	Question	Numeric	
168275	Right passive Kapandji clinical opposition and reposition test of thumb score	Question	Numeric	Score Location achieved 1 Radial side of the proximal phalanx of the index finger 2 Radial side of the middle phalanx of the index finger 3 Tip of the index finger 4 Tip of the middle finger 5 Tip of the ring finger 6 Tip of the little finger 7 Distal interphalangeal joint crease of the little finger 8 Proximal interphalangeal joint crease of the little finger 9 Metacarpophalangeal joint crease of the little finger 10 Distal palmar crease
168274	Left passive Kapandji clinical opposition and reposition test of thumb score	Question	Numeric	"Score 	Location achieved
1 	Radial side of the proximal phalanx of the index finger
2 	Radial side of the middle phalanx of the index finger
3 	Tip of the index finger
4 	Tip of the middle finger
5 	Tip of the ring finger
6 	Tip of the little finger
7 	Distal interphalangeal joint crease of the little finger
8 	Proximal interphalangeal joint crease of the little finger
9 	Metacarpophalangeal joint crease of the little finger
10 	Distal palmar crease"
168273	Incorrect surgical count	Finding	N/A	
168272	Surgical count evaluation	Question	Coded	Whether count of instruments and sponges at the end of surgery was correct or incorrect.
168271	Incorrect	Misc	N/A	
168270	Correct	Misc	N/A	Good and proper descriptor
168269	Third finger of hand	Anatomy	N/A	
168269	Middle finger	Anatomy	N/A	
168268	Substance withdrawal syndrome	Diagnosis	N/A	
168267	Ability to eat food	Question	Coded	
168266	Ability to hold a pen	Question	Coded	
168266	Ability to hold a writing instrument	Question	Coded	
168265	Ability to oppose thumb and fifth finger	Question	Coded	
168264	Ability to unscrew a lid	Question	Coded	
168264	Ability to open a jar	Question	Coded	
168263	Ability to wash own back	Question	Coded	
168262	Ability to grab a cup of tea	Question	Coded	
168262	Ability to hold a cup of tea	Question	Coded	
168261	Functional independence measure (FIM) score	Question	Numeric	
168260	Functional independence measure (FIM)	ConvSet	N/A	
168259	Complication following amputation of limb	Question	Coded	
168259	Complication of amputation stump	Question	Coded	
168258	Phantom pain	Diagnosis	N/A	
168257	Bone spur	Diagnosis	N/A	
168257	Osteophyte	Diagnosis	N/A	
168256	Big/bulbous shape	Misc	N/A	General descriptor
168255	Small/conical shape	Misc	N/A	General descriptor
168254	Amputation stump shape	Question	Coded	Shape of amputation stump.
168253	Orthotic device	Medical supply	N/A	
168253	Orthosis	Medical supply	N/A	
168252	Ability to kneel	Question	Coded	
168251	Ability to squat	Question	Coded	
168250	Ability to lay down	Question	Coded	
168250	Ability to lie down	Question	Coded	
168249	Ability to stand up	Question	Coded	
168248	Ability to sit down	Question	Coded	
168247	Ability to sit up	Question	Coded	
168246	Ability to walk down stairs	Question	Coded	
168245	Ability to walk up stairs	Question	Coded	
168244	Description of scar	Question	Text	
168243	Complication of implantable port	Diagnosis	N/A	Any complication due to a totally implantable venous access device such as infection, mechanical failure, obstruction, thrombosis, etc.
168243	Complication of implantable venous access device	Diagnosis	N/A	Any complication due to a totally implantable venous access device such as infection, mechanical failure, obstruction, thrombosis, etc.
168242	Unanticipated admission to intensive care unit (ICU)	Procedure	N/A	
168241	Sollerman hand function test	Procedure	N/A	
168240	Sollerman hand function test score	Question	Numeric	
168239	Ability to perform household jobs	Question	Coded	
168238	Ability to engage in play/leisure activities	Question	Coded	
168237	Ability to drive a motorized vehicle	Question	Coded	
168236	Ability to use a computer keyboard and mouse	Question	Coded	
168235	Ability to operate domestic appliances	Question	Coded	
168234	Ability to operate door handle	Question	Coded	
168233	Ability to hold cutlery	Question	Coded	
168232	Ability to tie head scarf/cap	Question	Coded	
168231	Ability to put on shoes and tie laces	Question	Coded	
168230	Ability to fasten belt (for pants)	Question	Coded	
168230	Ability to fasten belt	Question	Coded	
168229	Ability to put on and take off shirt	Question	Coded	
168228	Ability to use a zipper	Question	Coded	
168227	Ability to fasten buttons	Question	Coded	
168226	Ability to shave (any body part)	Question	Coded	
168226	Ability to shave	Question	Coded	
168225	Handwashing ability	Question	Coded	
168225	Ability to wash hands	Question	Coded	
168224	Ivazine	Drug	N/A	
168224	Ivabratco	Drug	N/A	
168224	Coralan	Drug	N/A	
168224	Irban	Drug	N/A	
168224	Ivanode	Drug	N/A	
168224	Ivables	Drug	N/A	
168224	Inapure	Drug	N/A	
168224	Corlanor	Drug	N/A	
168224	Ivabrad	Drug	N/A	
168224	Ivabradine	Drug	N/A	
168224	Iverzac	Drug	N/A	
168224	Ivabeat	Drug	N/A	
168223	Bar owner	Misc	N/A	
168223	Pub owner	Misc	N/A	
168223	Publican	Misc	N/A	
168222	Pimp	Misc	N/A	
168222	Madam	Misc	N/A	
168222	Brothel keeper	Misc	N/A	
168221	Drug dealer	Misc	N/A	
168221	Drug pusher	Misc	N/A	
168221	Drug seller	Misc	N/A	
168220	Heterosexual	Finding	N/A	
168219	Sexual orientation	Question	Coded	
168218	Lornoxicam / paracetamol	Drug	N/A	
168218	Lorox P	Drug	N/A	
168218	Lornicam Plus	Drug	N/A	
168218	Lexicam	Drug	N/A	
168218	Flexilor P	Drug	N/A	
168218	Lorchek-P	Drug	N/A	
168218	Lorsaid-P	Drug	N/A	
168218	Trois	Drug	N/A	
168218	Topcam-P	Drug	N/A	
168218	Acetaminophen / lornoxicam	Drug	N/A	
168218	Lornoxi P	Drug	N/A	
168218	Lorna-P	Drug	N/A	
168217	Creatinine measurement, urine, random (mg/dL)	Test	Numeric	
168216	Ionized calcium, serum/plasma (mmol/L)	Test	Numeric	
168216	iCa2+, serum/plasma	Test	Numeric	
168215	Total thyroxine (T4), serum/plasma (nmol/L)	Test	Numeric	
168214	Total triiodothyronine (T3), serum/plasma (nmol/L)	Test	Numeric	
168213	TSH, serum/plasma	Test	Numeric	
168213	Thyrotropin, serum/plasma (uIU/mL) (mIU/L)	Test	Numeric	
168212	Serum lactate (mg/dL)	Test	Numeric	
168212	Lactate	Test	Numeric	
168211	Creatine kinase-MB measurement, blood (ng/mL)	Test	Numeric	
168211	CKMB	Test	Numeric	
168210	Free prostate specific antigen (PSA) measurement, serum/plasma (ng/mL)	Test	Numeric	
168210	f-PSA, serum/plasma	Test	Numeric	
168209	Total prostate specific antigen (PSA) measurement, serum/plasma (ng/mL)	Test	Numeric	
168209	t-PSA, serum/plasma	Test	Numeric	
168208	BA.2.86 variant	Misc	N/A	
168207	Smooth muscle Ab	Test	Coded	
168207	Smooth muscle antibody presence in blood/serum	Test	Coded	
168207	Anti-smooth muscle antibody test	Test	Coded	
168206	Dispersible oral tablet	Drug form	N/A	
168205	Eris variant	Misc	N/A	SARS-CoV-2 (COVID-19) virus variant
168205	EG.5 variant	Misc	N/A	SARS-CoV-2 (COVID-19) virus variant
168204	Magnetic resonance imaging of cervical spine	Radiology/Imaging Procedure	N/A	
168204	MRI of cervical spine	Radiology/Imaging Procedure	N/A	
168203	Magnetic resonance imaging of lumbosacral spine	Radiology/Imaging Procedure	N/A	
168203	MRI of lumbosacral spine	Radiology/Imaging Procedure	N/A	
168202	Magnetic resonance imaging of thoracolumbar spine	Radiology/Imaging Procedure	N/A	
168202	MRI of thoracolumbar spine	Radiology/Imaging Procedure	N/A	
168201	CT of hip	Radiology/Imaging Procedure	N/A	
168201	Computed tomography of hip	Radiology/Imaging Procedure	N/A	
168200	CT of femur	Radiology/Imaging Procedure	N/A	
168200	Computed tomography of femur	Radiology/Imaging Procedure	N/A	
168199	Computed tomography of knee	Radiology/Imaging Procedure	N/A	
168199	CT of knee	Radiology/Imaging Procedure	N/A	
168198	Removal of intrauterine device (IUD)	Procedure	N/A	
168198	Removal of intrauterine contraceptive device	Procedure	N/A	
168197	Luspatercept	Drug	N/A	
168197	Reblozyl	Drug	N/A	
168196	Patient Health Questionnaire Nine Modified for Adolescents score	Test	Numeric	
168196	Patient Health Questionnaire Nine Modified for Teens score	Test	Numeric	
168196	PHQ-A score	Test	Numeric	
168196	PHQ-9M score	Test	Numeric	
168195	Chronic kidney disease secondary to hypertension	Diagnosis	N/A	
168195	CKD due to HTN	Diagnosis	N/A	
168195	Chronic kidney disease due to hypertension	Diagnosis	N/A	
168194	Pediatric emergency medical service	Misc	N/A	
168193	spironolactone	Question	Coded	
168193	Taking potassium-sparing diuretic	Question	Coded	
168192	Lung function status determined by spirometry	Question	Coded	
168191	Transurethral resection of prostate (TURP)	Procedure	N/A	
168190	Subconjunctival injection	Procedure	N/A	
168189	Control of epistaxis by packing of posterior and anterior nose	Procedure	N/A	
168189	Treatment of nosebleed by packing front and back of nasal cavity	Procedure	N/A	
168188	Removal of foreign body from eye	Procedure	N/A	Removal of a foreign body from the eyeball without an incision.
168187	I&D of eyelid	Procedure	N/A	
168187	Incision and drainage of eyelid	Procedure	N/A	
168186	Irrigation of eye	Procedure	N/A	
168186	Eye washing	Procedure	N/A	
168185	Irrigation of ear	Procedure	N/A	
168185	Irrigation of external auditory canal	Procedure	N/A	
168184	Pressure ulcer assessment	Procedure	N/A	
168184	Pressure sore assessment	Procedure	N/A	
168183	Calcifediol measurement	Test	Numeric	
168183	Vitamin D3 (25-hydroxy) measurement	Test	Numeric	
168183	25-hydroxyvitamin D3 measurement	Test	Numeric	
168182	Cardiomyopathy due to viral infection	Diagnosis	N/A	
168182	Viral cardiomyopathy	Diagnosis	N/A	
168181	Tricyclic antidepressants screen, urine	Test	Coded	
168180	Propoxyphene screen, urine	Test	Coded	
168179	PCP screen, urine	Test	Coded	
168179	Phencyclidine screen, urine	Test	Coded	
168178	Oxycodone screen, urine	Test	Coded	
168177	Opiates screen, urine	Test	Coded	
168176	3,4-methylenedioxymethamphetamine screen, urine	Test	Coded	
168176	Methylenedioxymethamphetamine screen, urine	Test	Coded	
168176	MDMA urine screen	Test	Coded	
168176	Ecstasy urine screen	Test	Coded	
168175	Methamphetamine screen, urine	Test	Coded	
168174	Methadone screening, urine	Test	Coded	
168173	Cannabinoids (marijuana) screening, urine	Test	Coded	
168172	Cocaine screen, urine	Test	Coded	
168171	Buprenorphine screen, urine	Test	Coded	
168170	Benzodiazepines screen, urine	Test	Coded	
168169	Barbiturates screen, urine	Test	Coded	
168168	AMP 1000	Test	Coded	
168168	AMP screen urine	Test	Coded	
168168	Amphetamines screen, urine	Test	Coded	
168167	Drugs of abuse panel, urine	LabSet	N/A	
168166	Quviviq	Drug	N/A	
168166	Daridorexant	Drug	N/A	
168165	Loud heart murmur	Finding	N/A
1 Like