New version of CIEL concept dictionary added to dropbox

continued:

"163689"	"Trichomonas vaginalis presence in urine sediment by light microscopy"	"Test"	"Coded"	"A lab test used to determine the presence of trichomonas vaginalis in urine specimen using a light microscope."
"163688"	"Spore presence in urine test"	"Test"	"Coded"	"A lab test used to determine the presence of fungal spores in urine specimen using a light microscope."
"163687"	"Yeast hyphae presence in urine sediment by light microscopy test"	"Test"	"Coded"	"A lab test to identify the presence of hyphae yeast in urine using a light microscope."
"163687"	"Hyphae urine test"	"Test"	"Coded"	"A lab test to identify the presence of hyphae yeast in urine using a light microscope."
"163686"	"Yeast urine test"	"Test"	"Coded"	"A lab test to identify the presence of yeast cells in the urine using a light microscope."
"163686"	"Yeast presence in urine sediment by light microscopy"	"Test"	"Coded"	"A lab test to identify the presence of yeast cells in the urine using a light microscope."
"163685"	"Epithelial cells presence in urine sediment by light microscopy test"	"Test"	"Coded"	"A lab test to identify the presence of epithelial cells in the urine using a light microscope."
"163685"	"Epi cells urine test"	"Test"	"Coded"	"A lab test to identify the presence of epithelial cells in the urine using a light microscope."
"163684"	"White blood cells in urine"	"Test"	"Coded"	"A lab test to identify the presence of leukocytes in urine under a light microscope."
"163684"	"Leukocytes presence in urine sediment by light microscopy"	"Test"	"Coded"	"A lab test to identify the presence of leukocytes in urine under a light microscope."
"163683"	"Red blood cells in urine test"	"Test"	"Coded"	"A lab test to identify the presence of erythrocytes (red blood cells) in urine under a light microscope."
"163683"	"Erythrocytes presence in urine sediment by light microscopy test"	"Test"	"Coded"	"A lab test to identify the presence of erythrocytes (red blood cells) in urine under a light microscope."
"163682"	"Urine dipstick for urobilinogen test"	"Test"	"Coded"	"A urine dipstick test to detect the presence of urobilinogen."
"163682"	"Urobilinogen presence in urine test"	"Test"	"Coded"	"A urine dipstick test to detect the presence of urobilinogen."
"163681"	"Urine dipstick for ascorbic acid test"	"Test"	"Coded"	"A urine dipstick test to detect the presence of ascorbate (or ascorbic acid)."
"163681"	"Ascorbate presence in urine test"	"Test"	"Coded"	"A urine dipstick test to detect the presence of ascorbate (or ascorbic acid)."
"163680"	"Bilirubin dipstick test"	"Test"	"Coded"	"A urine dipstick test to detect the presence of bilirubin."
"163680"	"Bilirubin total presence in urine by test strip"	"Test"	"Coded"	"A urine dipstick test to detect the presence of bilirubin."
"163679"	"Bacterial culture panel"	"LabSet"	"N/A"	"A group of lab tests dealing with bacteria cultures."
"163678"	"Microscopic observation in unspecified specimen by acridine orange stain"	"Test"	"Text"	"A laboratory stain done with acridine orange; a cell-permeable,nucleic acid selective dye that emits green fluorescence when bound to dsDNA(at 520 ) and red fluorescence when bound to ssDNA or RNA(at 650 nm)"
"163678"	"Acridine orange stain"	"Test"	"Text"	"A laboratory stain done with acridine orange; a cell-permeable,nucleic acid selective dye that emits green fluorescence when bound to dsDNA(at 520 ) and red fluorescence when bound to ssDNA or RNA(at 650 nm)"
"163677"	"Microscopic observation in unspecified specimen by rhodamine-auramine fluorochrome stain"	"Test"	"Text"	"A laboratory stain used visualize acid-fast bacilli using fluorescence microscopy, notably species in the Mycobacterium genus."
"163677"	"Truant auramine-rhodamine stain"	"Test"	"Text"	"A laboratory stain used visualize acid-fast bacilli using fluorescence microscopy, notably species in the Mycobacterium genus."
"163677"	"Rhodamine-auramine fluorochrome stain"	"Test"	"Text"	"A laboratory stain used visualize acid-fast bacilli using fluorescence microscopy, notably species in the Mycobacterium genus."
"163676"	"Latex agglutination test"	"Test"	"Coded"	"The latex agglutination test is a laboratory method to check for certain antibodies or antigens in a variety of body fluids including saliva, urine, cerebrospinal fluid, or blood."
"163676"	"Latex IgE"	"Test"	"Coded"	"The latex agglutination test is a laboratory method to check for certain antibodies or antigens in a variety of body fluids including saliva, urine, cerebrospinal fluid, or blood."
"163675"	"CAMP test"	"Test"	"Text"	"The CAMP test is a lab test to identify Group B β-streptococci based on their formation of a substance (CAMP factor) that enlarges the area of hemolysis formed by β-hemolysin from Staphylococcus aureus."
"163674"	"Voges-Proskauer test"	"Test"	"Text"	"A lab test used to detect acetoin in a bacterial broth culture. The test is performed by adding alpha-naphthol and potassium hydroxide to the Voges-Proskauer broth which has been inoculated with bacteria."
"163674"	"Voges Proskauer test"	"Test"	"Text"	"A lab test used to detect acetoin in a bacterial broth culture. The test is performed by adding alpha-naphthol and potassium hydroxide to the Voges-Proskauer broth which has been inoculated with bacteria."
"163674"	"VP test"	"Test"	"Text"	"A lab test used to detect acetoin in a bacterial broth culture. The test is performed by adding alpha-naphthol and potassium hydroxide to the Voges-Proskauer broth which has been inoculated with bacteria."
"163673"	"Microcephaly due to Zika virus"	"Diagnosis"	"N/A"	"Small head in an infant due to infection of Zika virus in the mother during pregnancy."
"163672"	"ONPG test"	"Test"	"Text"	"A rapid lab test that determine if an organisms ferment lactose by identifying the presence Beta-Galactosidase"
"163672"	"O-Nitrophenyl-β-D-galactopyranoside test"	"Test"	"Text"	"A rapid lab test that determine if an organisms ferment lactose by identifying the presence Beta-Galactosidase"
"163671"	"Porphyrins in red blood cells test"	"Test"	"Text"	"A lab test to identify porphyrins in the blood, used to help diagnose and sometimes monitor prophyrias."
"163670"	"Mannitol mobility nitrate agar test"	"Test"	"Text"	"A microbiology culture lab test for the mobility of the bacteria."
"163669"	"Urea-tryptophan test"	"Test"	"Text"	"A lab test to check for production of indole, hydrolysis of urea and deamination of tryptophan by the tryptophan deaminase."
"163668"	"Esculin hydrolysis test"	"Test"	"Text"	"A lab test to see if the microbe can hydrolyze the compound esculin as a carbon source. When microbes metabolize esculin in a nutrient medium, the dark brown compound esculetin is produced and the medium is obviously discolored."
"163668"	"Esculin hydrolysis by gram positive bacteria"	"Test"	"Text"	"A lab test to see if the microbe can hydrolyze the compound esculin as a carbon source. When microbes metabolize esculin in a nutrient medium, the dark brown compound esculetin is produced and the medium is obviously discolored."
"163667"	"Deoxyribonuclease (DNase) test"	"Test"	"Text"	"A lab test used to test the ability of an organism to produce deoxyribonuclease or DNase. Used to differentiate Staphylococcus aureus which produces the enzyme deoxyribonuclease from other Staphylococci which do not produce deoxyribonuclease (DNase)."
"163667"	"Streptococcal DNAse B test"	"Test"	"Text"	"A lab test used to test the ability of an organism to produce deoxyribonuclease or DNase. Used to differentiate Staphylococcus aureus which produces the enzyme deoxyribonuclease from other Staphylococci which do not produce deoxyribonuclease (DNase)."
"163666"	"Coagulase test"	"Test"	"Text"	"A lab test used to differentiate Staphylococcus aureus (positive) from Coagulase Negative Staphylococcus (CONS)."
"163666"	"Staphylococcus Sp. coagulase negative DNA [presence]"	"Test"	"Text"	"A lab test used to differentiate Staphylococcus aureus (positive) from Coagulase Negative Staphylococcus (CONS)."
"163665"	"Oxidase test"	"Test"	"Text"	"A lab test used to identify bacteria that produce cytochrome c oxidase, an enzyme of the bacterial electron transport chain."
"163665"	"Cytochrome C oxidase"	"Test"	"Text"	"A lab test used to identify bacteria that produce cytochrome c oxidase, an enzyme of the bacterial electron transport chain."
"163664"	"Catalase [Enzymatic activity/volume]"	"Test"	"Text"	"A lab test used to differentiate staphylococci (catalase-positive) from streptococci (catalase-negative). The enzyme, catalase, is produced by bacteria that respire using oxygen, and protects them from the toxic by-products of oxygen metabolism."
"163664"	"Catalase test"	"Test"	"Text"	"A lab test used to differentiate staphylococci (catalase-positive) from streptococci (catalase-negative). The enzyme, catalase, is produced by bacteria that respire using oxygen, and protects them from the toxic by-products of oxygen metabolism."
"163663"	"Spermatozoa motility"	"Test"	"Numeric"	"The percentage of motion capacity of spermatozoa after ejaculation."
"163662"	"Spermatozoa [morphology] in semen"	"Test"	"Numeric"	"The percentage of sperm without defects in the size and shape."
"163662"	"Percentage of normal spermatozoa in semen"	"Test"	"Numeric"	"The percentage of sperm without defects in the size and shape."
"163662"	"Spermatozoa morpholgy"	"Test"	"Numeric"	"The percentage of sperm without defects in the size and shape."
"163661"	"sperm concentration"	"Test"	"Numeric"	"The concentration of spermatozoa in a man's ejaculate."
"163661"	"sperm count"	"Test"	"Numeric"	"The concentration of spermatozoa in a man's ejaculate."
"163661"	"Spermatozoa [#] in semen --post ejaculate"	"Test"	"Numeric"	"The concentration of spermatozoa in a man's ejaculate."
"163660"	"volume of semen"	"Finding"	"Numeric"	"A lab finding of the amount of semen yielded during an ejaculation."
"163660"	"Semen volume"	"Finding"	"Numeric"	"A lab finding of the amount of semen yielded during an ejaculation."
"163659"	"Fructose [mass/volume] in semen"	"Test"	"Numeric"	"A lab test determining the amount of fructose in semen."
"163659"	"Semen fructose level"	"Test"	"Numeric"	"A lab test determining the amount of fructose in semen."
"163658"	"Semen liquefaction time"	"Test"	"Numeric"	"Semen is a thick gel at the time of ejaculation. Liquefaction time is the time it takes for the semen to turn to liquid."
"163658"	"Liquefaction [time] in semen"	"Test"	"Numeric"	"Semen is a thick gel at the time of ejaculation. Liquefaction time is the time it takes for the semen to turn to liquid."
"163657"	"Color of Semen"	"Finding"	"Coded"	"A finding of the color of the semen."
"163657"	"Semen color"	"Finding"	"Coded"	"A finding of the color of the semen."
"163656"	"Orange colour"	"Misc"	"N/A"	"The color between red and yellow on the spectrum of light, and in the traditional colourwheel used by painters."
"163656"	"Orange color"	"Misc"	"N/A"	"The color between red and yellow on the spectrum of light, and in the traditional colourwheel used by painters."
"163655"	"Yellowish white"	"Misc"	"N/A"	"Color of white tinged with yellow"
"163654"	"Cholera rapid antigen test"	"Test"	"Coded"	"A lab test used to detect the presence of V. cholerae antigen in stool."
"163653"	"Rivalta test to differentiate transudates from exudates"	"Test"	"Coded"	"\"A lab test used to differentiate transudates and exudates by placing filling a clear tube with 7-8ml distilled water and 1 drop of 98% acetic acid mixed throughly, then a drop of the unknown fluid is carefully placed on top. Exudates precipitate and transudates dissolve. 
REF: https://en.wikipedia.org/wiki/Rivalta_test\""
"163652"	"Urethral fluid examination panel"	"LabSet"	"N/A"	"A series of lab tests that are performed on liquid as swabbed from the urethral."
"163651"	"Trichomonas hominis in wet preparation"	"Test"	"Coded"	"Presence of an anaerobic flagellated protozoan parasite which causes trichomoniasis found during a microscopy of a saline mount."
"163651"	"Trichomonas hominis in microscopy of saline mount"	"Test"	"Coded"	"Presence of an anaerobic flagellated protozoan parasite which causes trichomoniasis found during a microscopy of a saline mount."
"163650"	"Epithelial cells in microscopy of saline mount"	"Test"	"Coded"	\N
"163650"	"Epithelial cells in wet preparation"	"Test"	"Coded"	\N
"163649"	"Hyphae in microscopy of saline mount"	"Test"	"Coded"	"Bacteria found during a microscopy of a saline mount."
"163649"	"Hyphae in wet preparation"	"Test"	"Coded"	"Bacteria found during a microscopy of a saline mount."
"163648"	"Trichomonas vaginalis in wet preparation"	"Test"	"Coded"	"Presence of an anaerobic flagellated protozoan parasite which causes trichomoniasis found during a microscopy of a saline mount."
"163648"	"Trichomonas vaginalis in microscopy of saline mount"	"Test"	"Coded"	"Presence of an anaerobic flagellated protozoan parasite which causes trichomoniasis found during a microscopy of a saline mount."
"163647"	"Budding yeast in wet preparation"	"Test"	"Coded"	"Budding yeast found during a microscopy of a saline mount."
"163647"	"Budding yeast in microscopy of saline mount"	"Test"	"Coded"	"Budding yeast found during a microscopy of a saline mount."
"163646"	"Prescence of yeast in unspecified speciment by wet preparation"	"Test"	"Coded"	"Simple yeast found during a microscopy of a saline mount."
"163646"	"Simple yeast in microscopy of saline mount"	"Test"	"Coded"	"Simple yeast found during a microscopy of a saline mount."
"163645"	"Bacteria in microscopy of saline mount"	"Test"	"Coded"	"Bacteria found during a microscopy of a saline mount."
"163645"	"Bacteria present in unspecified specimen by wet preparation"	"Test"	"Coded"	"Bacteria found during a microscopy of a saline mount."
"163644"	"Struvite crystals"	"Finding"	"N/A"	"Crystals found in urine with a \"coffin-lid\" shaped appearance. They are composed of magnesium ammonium phosphate."
"163644"	"Triple phosphate crystals"	"Finding"	"N/A"	"Crystals found in urine with a \"coffin-lid\" shaped appearance. They are composed of magnesium ammonium phosphate."
"163643"	"Amorphous urate crystals in urine"	"Finding"	"N/A"	"Type of crystals found in urine. This occurs when level of uric acid is elevated in blood causing increased excretion in the urine."
"163642"	"Ammonium urate crystals in urine"	"Finding"	"N/A"	"The presence of ammonium urate crystals in urine specimen."
"163641"	"Color of stool"	"Finding"	"Coded"	\N
"163641"	"Stool color"	"Finding"	"Coded"	\N
"163640"	"Appearance of stool"	"Finding"	"Coded"	"Visual inspection of feces."
"163640"	"appearance of feces"	"Finding"	"Coded"	"Visual inspection of feces."
"163640"	"physical examination of stool"	"Finding"	"Coded"	"Visual inspection of feces."
"163639"	"grey"	"Misc"	"N/A"	"Qualifier as a grey color"
"163639"	"Grey color"	"Misc"	"N/A"	"Qualifier as a grey color"
"163638"	"solid"	"Misc"	"N/A"	\N
"163638"	"firm"	"Misc"	"N/A"	\N
"163638"	"hard"	"Misc"	"N/A"	\N
"163637"	"semi-liquid"	"Misc"	"N/A"	"A generic answer to a question."
"163636"	"pasty"	"Misc"	"N/A"	"A generic answer to a question."
"163635"	"soft stool"	"Finding"	"N/A"	""
"163634"	"Leukocytes presence in stool by methylene blue stain test"	"Test"	"Text"	"A lab test to determine the presence of leukocytes in stool using methylene blue stain."
"163634"	"Leukocytes in stool test"	"Test"	"Text"	"A lab test to determine the presence of leukocytes in stool using methylene blue stain."
"163634"	"WBC in stool test"	"Test"	"Text"	"A lab test to determine the presence of leukocytes in stool using methylene blue stain."
"163633"	"Cryptosporidium parvum identified in stool test"	"Test"	"Text"	\N
"163632"	"Dengue virus Ab presence in unspecified specimen test"	"Test"	"Coded"	"A lab test to detect the presence of dengue antibody."
"163632"	"Dengue test"	"Test"	"Coded"	"A lab test to detect the presence of dengue antibody."
"163631"	"Tuberculin skin test panel"	"LabSet"	"N/A"	"A laboratory group containing tuberculin skin tests."
"163630"	"Tuberculin skin test (qualitative)"	"Test"	"Coded"	"A skin test to detect the presence of microbacterial tuberculosis."
"163629"	"Estrogen test"	"Test"	"Numeric"	"A lab test that measures the level of the most important estrogen hormones (estradiol, estriol, and estrone) in a urine sample"
"163629"	"Estrogen in 24 hour urine test"	"Test"	"Numeric"	"A lab test that measures the level of the most important estrogen hormones (estradiol, estriol, and estrone) in a urine sample"
"163628"	"voluntary testing and counselling panel"	"LabSet"	"N/A"	"A lab set containing tests frequently orderd for VCT visits."
"163628"	"VTC panel"	"LabSet"	"N/A"	"A lab set containing tests frequently orderd for VCT visits."
"163627"	"Human T-lymphotropic virus (HTLV) test"	"Test"	"Coded"	"A lab test used to detect an infection by Human T-lymphotropic virus, 1 and/or 2 virus."
"163627"	"HTLV test"	"Test"	"Coded"	"A lab test used to detect an infection by Human T-lymphotropic virus, 1 and/or 2 virus."
"163627"	"Human T-lymphotropic virus (HTLV) 1+2 Ab presence in serum by immunoassay test"	"Test"	"Coded"	"A lab test used to detect an infection by Human T-lymphotropic virus, 1 and/or 2 virus."
"163626"	"Syphilis TDR"	"Test"	"Coded"	"A rapid test to determine the presence of Treponema Pallidum Ab (the bacteria that causes syphilis).In the test, gelatin particles are sensitized with T. pallidum antigen. Patient serum is mixed with the reagent containing the sensitized gelatin particles. The particles aggregate to form clumps when the patient serum is positive for syphilis. In other words, the patient's serum contains antibodies to T. pallidum. A negative test shows no clumping of gelatin particles. "
"163626"	"Treponema pallidum Ab presence in serum by immunofluorescence test"	"Test"	"Coded"	"A rapid test to determine the presence of Treponema Pallidum Ab (the bacteria that causes syphilis).In the test, gelatin particles are sensitized with T. pallidum antigen. Patient serum is mixed with the reagent containing the sensitized gelatin particles. The particles aggregate to form clumps when the patient serum is positive for syphilis. In other words, the patient's serum contains antibodies to T. pallidum. A negative test shows no clumping of gelatin particles. "
"163626"	"Syphilis rapid test"	"Test"	"Coded"	"A rapid test to determine the presence of Treponema Pallidum Ab (the bacteria that causes syphilis).In the test, gelatin particles are sensitized with T. pallidum antigen. Patient serum is mixed with the reagent containing the sensitized gelatin particles. The particles aggregate to form clumps when the patient serum is positive for syphilis. In other words, the patient's serum contains antibodies to T. pallidum. A negative test shows no clumping of gelatin particles. "
"163625"	"Toxoplasma Gondii IgG And IgM Panel - Serum"	"LabSet"	"N/A"	"A group of lab tests to determine the presence of Toxoplasma IgG or IgM in serum."
"163625"	"Toxoplasma Panel"	"LabSet"	"N/A"	"A group of lab tests to determine the presence of Toxoplasma IgG or IgM in serum."
"163624"	">1:572"	"Misc"	"N/A"	\N
"163623"	"1:256"	"Misc"	"N/A"	\N
"163622"	"1:128"	"Misc"	"N/A"	\N
"163621"	"1:64"	"Misc"	"N/A"	\N
"163620"	"H pylori test"	"Test"	"Coded"	"A lab test to detect the presence of Helicobacter Pylori using immunoflorescence."
"163620"	"Helicobacter Pylori Ab presence in serum by immunofluorescence test"	"Test"	"Coded"	"A lab test to detect the presence of Helicobacter Pylori using immunoflorescence."
"163619"	"Chlamydia Ag test"	"Test"	"Coded"	"A lab test used to screen for, diagnose, and verify successful treatment of infections caused by the bacteria Chlamydia trachomatis Ag."
"163619"	"Chlamydia trachomatis Ag presence in unspecified specimen by immunofluorescence test"	"Test"	"Coded"	"A lab test used to screen for, diagnose, and verify successful treatment of infections caused by the bacteria Chlamydia trachomatis Ag."
"163618"	"Chlamydia trachomatis Ab presence in serum by immunofluorescence test"	"Test"	"Coded"	"A lab test used to screen for, diagnose, and verify successful treatment of infections caused by the bacteria Chlamydia trachomatis Ab."
"163618"	"Chlamydia Ab test"	"Test"	"Coded"	"A lab test used to screen for, diagnose, and verify successful treatment of infections caused by the bacteria Chlamydia trachomatis Ab."
"163617"	"Dengue IgM test"	"Test"	"Coded"	"A lab test that checks for the presence of the IgM antibody, used to diagnose infection of the dengue virus."
"163617"	"Dengue virus IgM Ab presence in serum"	"Test"	"Coded"	"A lab test that checks for the presence of the IgM antibody, used to diagnose infection of the dengue virus."
"163616"	"Dengue IgG test"	"Test"	"Coded"	"A lab test that checks for the presence of the IgG antibody, used to diagnose infection of the dengue virus."
"163616"	"Dengue virus IgG Ab presence in serum"	"Test"	"Coded"	"A lab test that checks for the presence of the IgG antibody, used to diagnose infection of the dengue virus."
"163615"	"Lupus erythematosus cells presence in blood test"	"Test"	"Coded"	"A lab test that measures the presence of a special cell found mostly in patients with systemic lupus erythematosus."
"163615"	"LE cells test"	"Test"	"Coded"	"A lab test that measures the presence of a special cell found mostly in patients with systemic lupus erythematosus."
"163614"	"Mononucleosis test"	"Test"	"Coded"	"A blood test to look for antibodies that indicate mononucleosis (mono), which is usually caused by the Epstein-Barr virus (EBV)."
"163614"	"Heterophile Ab presence in serum test"	"Test"	"Coded"	"A blood test to look for antibodies that indicate mononucleosis (mono), which is usually caused by the Epstein-Barr virus (EBV)."
"163614"	"Mono test"	"Test"	"Coded"	"A blood test to look for antibodies that indicate mononucleosis (mono), which is usually caused by the Epstein-Barr virus (EBV)."
"163613"	"Cryptococcus Sp Ag presence in serum test"	"Test"	"Text"	"A lab test that detects cryptococcal antigen (abbreviated “CrAg”), an indicator of infection, in serum The antigen test can detect cryptococcal antigen in serum a median of 22 days before symptoms of meningitis develop."
"163613"	"Cryptococcus test"	"Test"	"Text"	"A lab test that detects cryptococcal antigen (abbreviated “CrAg”), an indicator of infection, in serum The antigen test can detect cryptococcal antigen in serum a median of 22 days before symptoms of meningitis develop."
"163612"	"Clostridium difficile toxin A+B presence in serum by immunoassay test"	"Test"	"Coded"	" A lab test used to detect Clostridium difficile (C. difficile) and its toxins are used to diagnose diarrhea and other conditions and complications caused by toxin-producing C. difficile."
"163612"	"Clostridium difficile test"	"Test"	"Coded"	" A lab test used to detect Clostridium difficile (C. difficile) and its toxins are used to diagnose diarrhea and other conditions and complications caused by toxin-producing C. difficile."
"163611"	"Invalid"	"Misc"	"N/A"	"A generic answer to a question."
"163610"	"Human immunodeficiency virus (HIV) genotype susceptibility test"	"Test"	"Text"	"   "
"163610"	"Human immunodeficiency virus (HIV) genotype susceptibility test"	"Test"	"Text"	"A lab test to examine the actual genetic structure—or genotype—of HIV taken from a patient (a standard blood sample is all that is required). The HIV is examined for the presence of specific genetic mutations that are known to cause resistance to certain drugs"
"163610"	"HIV drug-resistance test"	"Test"	"Text"	"   "
"163610"	"HIV drug-resistance test"	"Test"	"Text"	"A lab test to examine the actual genetic structure—or genotype—of HIV taken from a patient (a standard blood sample is all that is required). The HIV is examined for the presence of specific genetic mutations that are known to cause resistance to certain drugs"
"163610"	"HIV gentotype susceptibility test"	"Test"	"Text"	"   "
"163610"	"HIV gentotype susceptibility test"	"Test"	"Text"	"A lab test to examine the actual genetic structure—or genotype—of HIV taken from a patient (a standard blood sample is all that is required). The HIV is examined for the presence of specific genetic mutations that are known to cause resistance to certain drugs"
"163609"	"Medical history unknown"	"Finding"	"N/A"	\N
"163609"	"Past medical history unknown"	"Finding"	"N/A"	\N
"163608"	"No significant past medical history"	"Finding"	"N/A"	\N
"163607"	"Family history status"	"Question"	"Coded"	"The status of availability of patient-generated family history."
"163606"	"Burning on urination"	"Symptom"	"N/A"	"A burning sensation with urination."
"163606"	"Burning with urination"	"Symptom"	"N/A"	"A burning sensation with urination."
"163605"	"White blood cells in microscopy of saline mount"	"Test"	"Coded"	"White blood cells found during a microscopy of a saline mount."
"163604"	"Red blood cells in microscopy of saline mount"	"Test"	"Coded"	"Les globules rouges en microscopie de solution saline de montage"
"163604"	"Red blood cells in microscopy of saline mount"	"Test"	"Coded"	"Red blood cells found during a microscopy of a saline mount."
"163603"	"Feces culture"	"Test"	"Text"	"Bacterial culture of stool."
"163603"	"Stool culture (bacterial)"	"Test"	"Text"	"Bacterial culture of stool."
"163602"	"Gas Panel - Arterial Blood"	"LabSet"	"N/A"	\N
"163602"	"Arterial blood gas panel"	"LabSet"	"N/A"	\N
"163601"	"C4"	"Test"	"Numeric"	"A blood test that measures the activity of a certain protein that is part of the complement system."
"163601"	"Complement component 4"	"Test"	"Numeric"	"A blood test that measures the activity of a certain protein that is part of the complement system."
"163600"	"Complement component 3"	"Test"	"Numeric"	"A blood test that measures the activity of a certain protein that is part of the complement system."
"163600"	"C3"	"Test"	"Numeric"	"A blood test that measures the activity of a certain protein that is part of the complement system."
"163599"	"Base excess"	"Test"	"Numeric"	"A lab test showing the amount of a strong acid required to bring back the blood pH to the normal value of 7.4."
"163599"	"BE"	"Test"	"Numeric"	"A lab test showing the amount of a strong acid required to bring back the blood pH to the normal value of 7.4."
"163599"	"Base excess in Arterial blood by calculation"	"Test"	"Numeric"	"A lab test showing the amount of a strong acid required to bring back the blood pH to the normal value of 7.4."
"163598"	"PaO2"	"Test"	"Numeric"	"partial pressure of oxygen in arterial blood; Oxygen [Partial pressure] in Arterial blood; pO2 BldA; PaO2"
"163598"	"partial pressure of oxygen in arterial blood"	"Test"	"Numeric"	"partial pressure of oxygen in arterial blood; Oxygen [Partial pressure] in Arterial blood; pO2 BldA; PaO2"
"163598"	"Oxygen [Partial pressure] in Arterial blood"	"Test"	"Numeric"	"partial pressure of oxygen in arterial blood; Oxygen [Partial pressure] in Arterial blood; pO2 BldA; PaO2"
"163598"	"pO2 BldA"	"Test"	"Numeric"	"partial pressure of oxygen in arterial blood; Oxygen [Partial pressure] in Arterial blood; pO2 BldA; PaO2"
"163597"	"Oxygen saturation in Arterial blood"	"Test"	"Numeric"	"A blood test to measure of the amount of oxygen that is dissolved or carried in the artery."
"163596"	"HCO3"	"Test"	"Numeric"	"A blood test that measures the hydrogen carbon dioxide dissolved in the arterial blood."

continued:

"163596"	"bicarbonate in arterial blood"	"Test"	"Numeric"	"A blood test that measures the hydrogen carbon dioxide dissolved in the arterial blood."
"163595"	"PaCO2"	"Test"	"Numeric"	"A blood test that measures the pressure of carbon dioxide dissolved in the arterial blood."
"163595"	"partial pressure of carbon dioxide in arterial blood"	"Test"	"Numeric"	"A blood test that measures the pressure of carbon dioxide dissolved in the arterial blood."
"163594"	"GTT"	"Test"	"Numeric"	"Lab test that measures the body's ability to use glucose. This is the first of 5 samples, prior to drinking the bottle of glucose solution."
"163594"	"Glucose tolerance test"	"Test"	"Numeric"	"Lab test that measures the body's ability to use glucose. This is the first of 5 samples, prior to drinking the bottle of glucose solution."
"163594"	"oral glucose tolerance test"	"Test"	"Numeric"	"Lab test that measures the body's ability to use glucose. This is the first of 5 samples, prior to drinking the bottle of glucose solution."
"163594"	"OGTT"	"Test"	"Numeric"	"Lab test that measures the body's ability to use glucose. This is the first of 5 samples, prior to drinking the bottle of glucose solution."
"163593"	"mean blood glucose"	"Test"	"Numeric"	"A blood test measuring the average level of glucose present in the blood and generally reads between 60 and 110 mg per deciliter or lower in healthy adults."
"163593"	"MBG"	"Test"	"Numeric"	"A blood test measuring the average level of glucose present in the blood and generally reads between 60 and 110 mg per deciliter or lower in healthy adults."
"163592"	"Serum lithium"	"Test"	"Numeric"	"Lab test to measure the amount of lithium in the blood."
"163591"	"Mammogram"	"Radiology/Imaging Procedure"	"Coded"	"A mammogram is an X-ray image of the breast used to screen for breast cancer."
"163591"	"Mammography exam"	"Radiology/Imaging Procedure"	"Coded"	"A mammogram is an X-ray image of the breast used to screen for breast cancer."
"163590"	"Performs monthly breast self-examination"	"Question"	"Coded"	"Patient does breast self-examination at the end of each menstrual cycle."
"163589"	"Method used for cervical cancer screening"	"Question"	"Coded"	"What method was used to diagnose cervical cancer."
"163588"	"Pregnancy History Construct"	"ConvSet"	"N/A"	"A convenience set to group pregnancies attributes together, such as date of pregnancy, if patient recieved prenatal care, where they delivered, etc."
"163588"	"Pregnancy History ConvSet"	"ConvSet"	"N/A"	"A convenience set to group pregnancies attributes together, such as date of pregnancy, if patient recieved prenatal care, where they delivered, etc."
"163587"	"Age of first sexual intercourse (years)"	"Question"	"Numeric"	"Age in years when patient had first sexual intercourse."
"163586"	"Personal History of MDR-TB"	"Finding"	"N/A"	"The patient has a personal history of MDR-TB."
"163586"	"Personal History of Multi-Drug Resistant Tuberculosis"	"Finding"	"N/A"	"The patient has a personal history of MDR-TB."
"163585"	"Personal History of Weight Loss"	"Finding"	"N/A"	"The patient has a personal history of weight loss."
"163584"	"Personal History of Malnutriton"	"Finding"	"N/A"	"The patient has a personal history of malnutrition."
"163583"	"Personal history of blood disorder"	"Finding"	"N/A"	"A patient has previously been diagnosed with a blood disorder."
"163583"	"Personal history of haemoglobinopathy"	"Finding"	"N/A"	"A patient has previously been diagnosed with a blood disorder."
"163582"	"Rectal exam findings"	"Finding"	"Coded"	"A physical examination done to check for problems with organs or other structures in the pelvis and lower belly. This concept doesn't limit how the examination is performed, digital (finger) or using a scope."
"163581"	"Secondary isoniazid prophylaxis"	"Procedure"	"N/A"	"INH prophylaxis to infected individuals in order to avoid the development of disease "
"163581"	"Secondary INH prophylaxis"	"Procedure"	"N/A"	"INH prophylaxis to infected individuals in order to avoid the development of disease "
"163580"	"Social skills assessment"	"Finding"	"Coded"	"The status of the patient's social skills; how they interact with other people."
"163579"	"Fine motor skills status"	"Finding"	"Coded"	"The status of the patient's fine motor skills. For example, they can use their fingers."
"163578"	"General motor skills status"	"Finding"	"Coded"	"The status of the patient's general motor skills."
"163577"	"Housing type"	"Question"	"Coded"	"\"The type of residence the patient lives in; standalone house, apartment, homeless, family compound, etc.\""
"163576"	"stand alone house"	"Misc"	"N/A"	"A house (usually in a yard) by itself."
"163576"	"standalone house"	"Misc"	"N/A"	"A house (usually in a yard) by itself."
"163576"	"stand-alone house"	"Misc"	"N/A"	"A house (usually in a yard) by itself."
"163575"	"family compound"	"Misc"	"N/A"	"Houses of family members built adjacently to one-another, usually inclosed in a common fence/wall."
