New version of CIEL concept dictionary added to dropbox

New version of CIEL dictionary added to dropbox AND updated on Open Concept Lab for June 6, 2021!

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions including 1.6.6, 1.7.3, 1.8.3, 1.9.9, 1.10.2, 1.11.4, 2.0, 2.1, 2.2 and 2.3!

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB WILL BE AVAILABLE SOON. PLEASE BEGIN TO TRANSITION TO THE SUBSCRIPTION MODULE.

Each version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

The release includes many new concepts for COVID-19, PIH and KenyaEMR. Please update your dictionaries.

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was NOT updated for this release.

> |concept_id|name|Class|Datatype|description|
> |---|---|---|---|---|
> |166477|Intramuscular administration of second dose of CureVac CVnCoV COVID-19 vaccine|Procedure|N/A|\N|
> |166476|Intramuscular administration of first dose of CureVac CVnCoV COVID-19 vaccine|Procedure|N/A|\N|
> |166475|Intramuscular administration of CureVac CVnCoV COVID-19 vaccine|Procedure|N/A|\N|
> |166474|CureVac CVnCoV COVID-19 vaccine|Drug|N/A|\N|
> |166473|Patient's feelings regarding need for medication compliance|Question|Text|\N|
> |166472|Plan for dealing with medication side effects|Question|Text|\N|
> |166471|Plan for missed medication doses|Question|Text|\N|
> |166470|Medication administration and reminder tools|Question|Text|\N|
> |166469|Medication management plan|Question|Text|Patient plan for storing and administering medications|
> |166468|Knowledge level: HIV and treatment|Question|Text|Patient's understanding about HIV and treatment (ART)|
> |166467|Patient's rationale for high viral load|Question|Text|Narrative description of patient's explanation for why they have a high viral load.|
> |166466|Patient's feelings/reactions concerning test results|Question|Text|Narrative description of a patient's feelings or reactions to getting test results|
> |166465|Isoniazid / pyrazinamide / rifampin regimen|Misc|N/A|TB regimen including INH, Pyrazinamide and Rifampin (not necessarily in a single pill). For the single pill use Concept 768|
> |166464|HIV self-test performed|Question|Coded|Patient has been tested for HIV using a home-based self test.|
> |166463|Completed course of TB prophylaxis|Question|Coded|\N|
> |166463|Completed course of tuberculosis prophylaxis|Question|Coded|\N|
> |166462|Pneumocystis carinii pneumonia prophylaxis adherence|Question|Coded|Based on actual dispensed drugs, Good=>95%, Fair= 85-94%, Poor=<84%|
> |166462|PCP prophylaxis adherence|Question|Coded|Based on actual dispensed drugs, Good=>95%, Fair= 85-94%, Poor=<84%|
> |166461|Abacavir / Lamivudine / Lopinavir / Tenofovir|Misc|N/A|ART regimen used for HIV treatment|
> |166461|3TC/ABC/LPV/TDF|Misc|N/A|ART regimen used for HIV treatment|
> |166460|3TC/ABC/D4T|Misc|N/A|HIV ART regimen|
> |166460|Abacavir / Lamivudine / Stavudine|Misc|N/A|HIV ART regimen|
> |166459|Etravirine / lamivudine / lopinavir / tenofovir|Misc|N/A|HIV treatment regimen|
> |166459|3TC/ETV/LPV/TDF|Misc|N/A|HIV treatment regimen|
> |166458|Telephone contact/client tracing|Procedure|N/A|\N|
> |166458|Phone contact/client tracing|Procedure|N/A|\N|
> |166457|Physical contact/client tracing|Procedure|N/A|\N|
> |166456|Mode of contact/client tracing|Question|Coded|\N|
> |166455|Test kit lot number|Question|Text|\N|
> |166454|Human immunodeficiency virus testing kit type (text)|Question|Text|\N|
> |166453|Abbott SD Bioline HIV/Syphilis Duo test kit|Medical supply|N/A|\N|
> |166452|First response test kit|Medical supply|N/A|HIV test kit|
> |166452|Premier First Response(R) test kit|Medical supply|N/A|HIV test kit|
> |166451|Determine test kit|Medical supply|N/A|\N|
> |166451|Abbott Determine(R) test kit|Medical supply|N/A|\N|
> |166450|Human immunodeficiency virus testing kit type|Question|Coded|\N|
> |166450|HIV test kit type|Question|Coded|\N|
> |166449|Currently taking tuberculosis prophylaxis|Question|Coded|\N|
> |166449|Currently taking TB prophylaxis|Question|Coded|\N|
> |166448|Kenya differentiated care model type|Question|Coded|The type of medication delivery used in Kenya for HIV ART distribution.|
> |166447|Standard medication pickup following clinician visit|Procedure|N/A|\N|
> |166447|Standard care drug pickup following clinician visit|Procedure|N/A|\N|
> |166447|Standard pharmacy pickup following clinician visit|Procedure|N/A|\N|
> |166446|Fast track for drug pickup without clinician visit|Procedure|N/A|\N|
> |166446|Express medication pickup without clinician visit|Procedure|N/A|\N|
> |166446|Express pharmacy pickup without clinician visit|Procedure|N/A|\N|
> |166445|Facility group medication distribution|Procedure|N/A|\N|
> |166444|Community drug distribution, peer led|Procedure|N/A|\N|
> |166444|Community medication distribution, peer led|Procedure|N/A|\N|
> |166443|Community drug distribution, HCW led|Procedure|N/A|\N|
> |166443|Community medication distribution, healthcare worker led|Procedure|N/A|\N|
> |166442|ENT examination finding (text)|Question|Text|Free text entry for ENT exam findings|
> |166441|Eye examination findings (text)|Question|Text|Free text entry of eye exam findings. For coded answers use 163309|
> |166440|CNS exam performance status|Question|Coded|Was a CNS exam performed?|
> |166439|ENT exam performance status|Question|Coded|Was an ENT exam performed?|
> |166438|Obstructive mass of female genital tract|Diagnosis|N/A|\N|
> |166437|Status post perimortem caesarean section|Diagnosis|N/A|\N|
> |166437|Status post perimortem cesarean section|Diagnosis|N/A|\N|
> |166437|History of postmortem cesarean section|Diagnosis|N/A|\N|
> |166437|s/p perimortem c-section|Diagnosis|N/A|\N|
> |166436|Certificate of COVID-19 immunization/negative status|Misc|N/A|\N|
> |166436|COVID-19 Digital Health Pass|Misc|N/A|\N|
> |166435|COVID-19 clinical status based on WHO classification|Question|Numeric|\N|
> |166434|ETV + RAL + DRV/r|Misc|N/A|ARV regimen|
> |166434|Darunavir / etravirine / raltegravir / ritonavir|Misc|N/A|ARV regimen|
> |166433|Target population type|Question|Coded|\N|
> |166433|Key population type|Question|Coded|\N|
> |166432|Study population type|Question|Coded|\N|
> |166431|Key population|Misc|N/A|\N|
> |166431|Target population|Misc|N/A|\N|
> |166430|General population|Misc|N/A|The overall population of a studied group. A type of population often used as a denominator in an indicator.|
> |166429|History of pelvic reconstructive surgery|Diagnosis|N/A|\N|
> |166429|History of pelvis reconstruction|Diagnosis|N/A|\N|
> |166428|History of cervical cerclage|Diagnosis|N/A|\N|
> |166427|Prior trachelectomy|Diagnosis|N/A|\N|
> |166427|History of amputation of uterine cervix|Diagnosis|N/A|\N|
> |166427|History of trachelectomy|Diagnosis|N/A|\N|
> |166427|Status post removal of cervix|Diagnosis|N/A|\N|
> |166427|History of hysterotrachelectomy|Diagnosis|N/A|\N|
> |166426|History of retained placenta|Finding|N/A|\N|
> |166426|Previous retained placenta|Finding|N/A|\N|
> |166425|Assisted|Misc|N/A|\N|
> |166424|Placenta delivery method|Question|Coded|\N|
> |166423|Presence of prostate specific antigen (qualitative)|Test|Coded|\N|
> |166423|PSA present (qualitative)|Test|Coded|\N|
> |166422|Number of prior neonatal deaths|Question|Numeric|The number of live births who died within the first 28 days of life for an individual mother (prior to this pregnancy)|
> |166421|Adopts modern family planning method immediately post-partum|Question|Coded|\N|
> |166420|Lamivudine / Lopinavir / Tenofovir / Zidovudine|Misc|N/A|Regimen used for HIV|
> |166420|AZT/3TC/LPV/TDF|Misc|N/A|Regimen used for HIV|
> |166419|Placenta delivery method|Finding|Coded|\N|
> |166418|Male sex worker|Misc|N/A|\N|
> |166418|Male prostitute|Misc|N/A|\N|
> |166417|Transwoman|Finding|N/A|\N|
> |166417|Transgendered female|Finding|N/A|\N|
> |166416|Transman|Finding|N/A|\N|
> |166416|Transgendered male|Finding|N/A|\N|
> |166415|Transgender status|Finding|Coded|\N|
> |166414|Immune thrombocytopenia with thrombosis associated with severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccination|Diagnosis|N/A|\N|
> |166414|COVID-19 vaccine-associated immune thrombotic thrombocytopenia|Diagnosis|N/A|\N|
> |166413|South Africa variant|Misc|N/A|\N|
> |166413|B.1.351 variant|Misc|N/A|\N|
> |166412|India variant|Misc|N/A|\N|
> |166412|B.1.617 variant|Misc|N/A|\N|
> |166411|UK variant|Misc|N/A|\N|
> |166411|B.1.1.7 variant|Misc|N/A|\N|
> |166410|P.1 variant|Misc|N/A|\N|
> |166410|Brazil variant|Misc|N/A|\N|
> |166409|Wild type|Misc|N/A|Unmodified, non-mutated strain of organism|
> |166408|COVID-19 virus variant type|Question|Coded|\N|
> |166408|Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) variant type|Question|Coded|\N|
> |166407|Infection due to B.1.617 lineage severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)|Diagnosis|N/A|\N|
> |166407|Infection due to COVID-19 B.1.617|Diagnosis|N/A|\N|
> |166407|Infection due to India variant COVID-19|Diagnosis|N/A|\N|
> |166406|LY-CoV016|Drug|N/A|\N|
> |166406|Etesevimab|Drug|N/A|\N|
> |166405|Reconstruction of thumb from existing finger|Procedure|N/A|\N|
> |166405|Pollicisation of finger|Procedure|N/A|\N|
> |166404|Plastic repair by z plasty|Procedure|N/A|\N|
> |166403|Application of Plaster of Paris (POP)|Procedure|N/A|\N|
> |166402|Peripheral artery bypass|Procedure|N/A|\N|
> |166402|Peripheral artery shunt|Procedure|N/A|\N|
> |166402|Peripheral arterial bypass|Procedure|N/A|\N|
> |166401|Presence of red blood cells in stool test|Test|Coded|\N|
> |166401|Stool RBCs|Test|Coded|\N|
> |166401|Stool test for erythrocytes|Test|Coded|\N|
> |166400|Reason for caesarean delivery|Question|Coded|\N|
> |166400|Reason for cesarean delivery|Question|Coded|\N|
> |166400|Reason for c-section|Question|Coded|\N|
> |166399|severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) IgG antibody measurement in serum or plasma by immunoassay (mass/volume)|Test|Numeric|\N|
> |166399|COVID-19 virus IgG antibody measurement in serum or plasma by immunoassay (mass/volume)|Test|Numeric|\N|
> |166398|Cyst of entamoeba|Organism|N/A|\N|
> |166398|Cyst of amoeba|Organism|N/A|\N|
> |166397|Mg|Test|Numeric|\N|
> |166397|Serum magnesium measurement (mg/dL)|Test|Numeric|\N|
> |166396|Fe|Test|Numeric|\N|
> |166396|Serum iron measurement (umol/L)|Test|Numeric|\N|
> |166395|Absolute reticulocyte count|Test|Numeric|\N|
> |166395|ARC|Test|Numeric|\N|
> |166394|Intramuscular administration of Sinopharm-Wuhan COVID-19 vaccine|Procedure|N/A|\N|
> |166393|Intramuscular administration of second dose of Novavax COVID-19 vaccine|Procedure|N/A|\N|
> |166392|Intramuscular administration of first dose of Novavax COVID-19 vaccine|Procedure|N/A|\N|
> |166391|Intramuscular administration of Novavax COVID-19 vaccine|Procedure|N/A|\N|
> |166390|Novavax NVX-COV2373 COVID-19 vaccine|Drug|N/A|\N|
> |166389|Bharat Biotech Covaxin COVID-19 vaccine|Drug|N/A|\N|
> |166388|Intramuscular administration of Bharat Biotech Covaxin COVID-19 vaccine|Procedure|N/A|\N|
> |166387|Intramuscular administration of Chumakov Center KoviVac COVID-19 vaccine|Procedure|N/A|\N|
> |166387|Intramuscular administration of Chumakov Center CoviVac COVID-19 vaccine|Procedure|N/A|\N|
> |166386|Chumakov Center Kovivac COVID-19 vaccine|Drug|N/A|\N|
> |166386|Chumakov Center Covivac COVID-19 vaccine|Drug|N/A|\N|
> |166385|Intramuscular administration of Vector Institute EpiVacCorona COVID-19 vaccine|Procedure|N/A|\N|
> |166384|Vector Institute EpivacCorona COVID-19 vaccine|Drug|N/A|\N|
> |166383|Mono-drug resistant tuberculosis infection|Diagnosis|N/A|\N|
> |166383|Mono-drug resistant TB infection|Diagnosis|N/A|\N|
> |166382|High protein liquid nutritional supplement|Misc|N/A|\N|
> |166382|Pediasure|Misc|N/A|\N|
> |166381|Intramuscular administration of CanSinoBIO Ad5-nCoV COVID-19 vaccine|Procedure|N/A|\N|
> |166381|Intramuscular administration of CanSinoBIO Convidicea COVID-19 vaccine|Procedure|N/A|\N|
> |166380|Intramuscular administration of Sinovac CoronaVac COVID-19 vaccine|Procedure|N/A|\N|
> |166379|Sinopharm-Wuhan COVID-19 vaccine|Drug|N/A|\N|
> |166378|Ad5-nCoV COVID-19 Vaccine|Drug|N/A|\N|
> |166378|Cansino Biologics Convidicea COVID-19 vaccine|Drug|N/A|\N|
> |166377|Fibrinogen activity|Test|Numeric|\N|
> |166377|Fibrinogen assay|Test|Numeric|\N|
> |166376|Plasma TT|Test|Numeric|\N|
> |166376|Plasma thrombin time (seconds)|Test|Numeric|\N|
> |166375|Disseminated intravascular coagulation (DIC) screening panel |LabSet|N/A|\N|
> |166374|Comprehensive metabolic panel|LabSet|N/A|\N|
> |166373|Infection due to B.1.526 lineage severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)|Diagnosis|N/A|\N|
> |166373|Infection due to COVID-19 B.1.526|Diagnosis|N/A|\N|
> |166372|Application of cartilage graft|Procedure|N/A|\N|
> |166371|Medial condyle of elbow|Anatomy|N/A|\N|
> |166371|Medial condyle of humerus|Anatomy|N/A|\N|
> |166370|Lateral condyle of humerus|Anatomy|N/A|\N|
> |166370|Lateral condyle of elbow|Anatomy|N/A|\N|
> |166369|Dimethicone / pinaverium|Drug|N/A|\N|
> |166368|Disposable menstrual product|Misc|N/A|\N|
> |166367|Relacid|Drug|N/A|\N|
> |166367|Tena Cid|Drug|N/A|\N|
> |166367|Rantac Mps|Drug|N/A|\N|
> |166367|Dimethicone / magaldrate|Drug|N/A|\N|
> |166366|Entresto|Drug|N/A|\N|
> |166366|Sacubitril / valsartan|Drug|N/A|\N|
> |166365|History of traditional medicine practice/procedure|Finding|Coded|\N|
> |166364|Female genital exam finding (text)|Finding|Text|\N|
> |166364|Gynecological examination (text)|Finding|Text|\N|
> |166363|Urological examination (text)|Question|Text|\N|
> |166363|Urinary system finding (text)|Question|Text|\N|
> |166362|Female genital exam finding|Finding|Coded|\N|
> |166362|Gynecological exam finding|Finding|Coded|\N|
> |166361|Duration of alcohol use (years)|Finding|Numeric|\N|
> |166360|Tracheotomy|Procedure|N/A|\N|
> |166359|Sinusectomy|Procedure|N/A|\N|
> |166358|Urinary system findings|Finding|Coded|\N|
> |166358|Urological exam findings|Finding|Coded|\N|
> |166357|Occiput posterior presentation|Finding|N/A|Fetal malposition where back of head presents first posteriorly.|
2 Likes