New version of CIEL concept dictionary added to dropbox

New version of CIEL dictionary added to dropbox for March 10, 2020.

Just wanted to let folks know that I am posting a new version of the CIEL concept dictionary in the dropbox with versions including 1.6.6, 1.7.3, 1.8.3, 1.9.9, 1.10.2, 1.11.4, 2.0, 2.1 and 2.2!

Can I please remind everyone using the CIEL dictionary that this is a trust model. We are providing the service to the community and the community assists by providing concepts they require back to CIEL. This also includes translation of CIEL concepts into other languages. If you have added concepts to your dictionary and have not reported them back to CIEL, I strongly encourage you to do so (if guilt doesn’t work, then I will start to harass you :).

If this is the first time you are hearing about the MVP/CIEL concept dictionary which now comes as a standard option with the standalone appliance, you can get updates from the CIEL dropbox. You can send me an email describing your openmrs implementation, version number, country and project… and I will add you to the dropbox.

Be sure to read the wiki: https://wiki.openmrs.org/display/docs/Getting+and+Using+the+MVP-CIEL+Concept+Dictionary11

NOTE THAT A NEW DISTRIBUTION METHODOLOGY FOR CIEL USING THE OPEN CONCEPT LAB WILL BE AVAILABLE SOON. PLEASE BEGIN TO TRANSITION TO THE SUBSCRIPTION MODULE.

Each version includes the global property ciel.conceptsVersion which contains the date of the release in YYYYMMDD format. A new global property update was added for 1.11+ which will force recreation of the word index as this is no longer included as part of the CIEL upload.

This release contains new concepts to support applications required to monitor or treat the novel Coronavirus outbreak from China and a few for Kenya EMR .

It also includes a separate drug table which contains all of the WHO essential medication list drugs linked to the concept table. The plan is to integrate these two more closely providing concept sets of drugs which parallel the WHO classifications. The drug table may eventually become a superset of international RxNorm encoded medications from which you can select from. For now, it is just the WHO EML. We will keep the SQL separate for now so that you don’t have to overwrite your local drug table when importing the CIEL concept dictionary.

The drug table was NOT updated for this release.

Concepts added for this release:

|"concept_id"|"name"|"Class"|"Datatype"|"description"|
|---|---|---|---|---|
|"165633"|"Upper respiratory tract infection (URI) due to 2019-nCoV"|"Diagnosis"|"N/A"|\N|
|"165633"|"Upper respiratory tract infection due to severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)"|"Diagnosis"|"N/A"|\N|
|"165633"|"Upper respiratory tract infection (URI) due to COVID-19 virus"|"Diagnosis"|"N/A"|\N|
|"165632"|"High priority for COVID-19 virus vaccination"|"Finding"|"N/A"|\N|
|"165632"|"High priority for severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccination"|"Finding"|"N/A"|\N|
|"165632"|"High priority for 2019-nCoV vaccine"|"Finding"|"N/A"|\N|
|"165631"|"Close exposure to 2019 novel coronavirus"|"Finding"|"N/A"|\N|
|"165631"|"Close exposure to COVID-19 virus"|"Finding"|"N/A"|\N|
|"165631"|"Close exposure to 2019-nCoV"|"Finding"|"N/A"|\N|
|"165631"|"Close exposure to severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)"|"Finding"|"N/A"|\N|
|"165630"|"Acute respiratory disease due to COVID-19 virus"|"Diagnosis"|"N/A"|\N|
|"165630"|"Acute respiratory disease due to severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)"|"Diagnosis"|"N/A"|\N|
|"165630"|"2019-nCoV acute respiratory disease"|"Diagnosis"|"N/A"|\N|
|"165629"|"Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccine not available"|"Finding"|"N/A"|\N|
|"165629"|"2019-nCoV vaccine not available"|"Finding"|"N/A"|\N|
|"165629"|"COVID-19 virus vaccine not available"|"Finding"|"N/A"|\N|
|"165628"|"COVID-19 virus vaccination not indicated"|"Finding"|"N/A"|\N|
|"165628"|"2019-nCoV vaccination not indicated"|"Finding"|"N/A"|\N|
|"165628"|"Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccination not indicated"|"Finding"|"N/A"|\N|
|"165627"|"2019-nCoV vaccination not done"|"Finding"|"N/A"|\N|
|"165627"|"COVID-19 virus vaccination not done"|"Finding"|"N/A"|\N|
|"165627"|"Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccine not administered"|"Finding"|"N/A"|\N|
|"165626"|"2019-nCoV vaccination declined"|"Finding"|"N/A"|\N|
|"165626"|"COVID-19 virus vaccination declined"|"Finding"|"N/A"|\N|
|"165626"|"Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccination declined"|"Finding"|"N/A"|\N|
|"165625"|"Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccination contraindicated"|"Finding"|"N/A"|\N|
|"165625"|"2019-nCoV vaccination contraindicated"|"Finding"|"N/A"|\N|
|"165625"|"COVID-19 virus vaccination contraindicated"|"Finding"|"N/A"|\N|
|"165624"|"Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) RNA panel by probe and target amplification method"|"Test"|"Coded"|\N|
|"165624"|"2019-nCoV RNA panel by probe and target amplification method"|"Test"|"Coded"|\N|
|"165623"|"Disease due to Wuhan coronavirus"|"Diagnosis"|"N/A"|\N|
|"165623"|"Disease due to severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)"|"Diagnosis"|"N/A"|\N|
|"165623"|"Disease due to 2019-nCoV"|"Diagnosis"|"N/A"|\N|
|"165623"|"Disease due to 2019 novel coronavirus"|"Diagnosis"|"N/A"|\N|
|"165623"|"2019 novel coronavirus disease (COVID-19)"|"Diagnosis"|"N/A"|\N|
|"165622"|"Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) not detected"|"Finding"|"N/A"|\N|
|"165622"|"COVID-19 virus not detected"|"Finding"|"N/A"|\N|
|"165622"|"2019 novel coronavirus not detected"|"Finding"|"N/A"|\N|
|"165622"|"2019-nCoV not detected"|"Finding"|"N/A"|\N|
|"165621"|"Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) detected"|"Finding"|"N/A"|\N|
|"165621"|"2019 novel coronavirus detected"|"Finding"|"N/A"|\N|
|"165621"|"COVID-19 virus detected"|"Finding"|"N/A"|\N|
|"165621"|"2019-nCoV detected"|"Finding"|"N/A"|\N|
|"165620"|"Sexual abuse description"|"Question"|"Text"|"Narrative description/details of the sexual abuse."|
|"165619"|"Cervical cancer screening performed"|"Finding"|"N/A"|\N|
|"165619"|"Cancer of uterine cervix screening performed"|"Finding"|"N/A"|\N|
|"165618"|"Cancer of uterine cervix screening not performed"|"Finding"|"N/A"|\N|
|"165618"|"Cervical cancer screening not performed"|"Finding"|"N/A"|\N|
|"165617"|"Screened for cancer of uterine cervix"|"Question"|"Coded"|\N|
|"165617"|"Screened for cervical cancer"|"Question"|"Coded"|\N|
|"165616"|"COVID-19 vaccination"|"Procedure"|"N/A"|\N|
|"165616"|"2019 novel coronavirus vaccination"|"Procedure"|"N/A"|\N|
|"165616"|"2019-nCoV vaccination"|"Procedure"|"N/A"|\N|
|"165616"|"Vaccination against Wuhan coronavirus"|"Procedure"|"N/A"|\N|
|"165616"|"Administration of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) vaccine"|"Procedure"|"N/A"|\N|
|"165615"|"Multilobar lung infiltrate"|"Diagnosis"|"Coded"|\N|
|"165614"|"MuLBTSA score"|"Finding"|"Numeric"|"Clinical prediction score for viral pneumonia mortality. Ranges from 0 to 22. Includes multilobular infiltration (Mu 5 pts), hypo-Lymphocytosis (L 4 pts), bacterial co-infection (B 4 pts), smoking history (S acute smoker 3 pts, quit smoking 2 pts), hypertension (T 2 pts) and age >60  (A 2 pts)."|
1 Like